| DImitri G | 26.12.2022 [18:32] | |
| | | | | |
| 1 Laps | 00:37.954 Time | |
| | | | |
| Race info | |
| Result ID | #8683905 | |
| Race type | Multiplayer (session #920360,race 2) | |
| Track | Rhein-Main | |
| Class | 1:8 Electric buggy | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 1, 00:37.954 | |
| slowest lap | lap 1, 00:37.954 | |
| avg. laptime | 00:37.954 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:37.954 | |
| top speed | 71.9 | |
|
| LAP | TIME | POS | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:37.954 | 1 | |  | | |  | |
|
| | | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|