|   | Race info |   |  
|   | Result ID | #9695241 |   |  
|   | Race type | Event race (2025 SEASON 1 - 1:8 ELECTRIC BUGGY SPEC ROUND 7, QUALIFYING) |   |  
|   | Track | Padova IBR |   |  
|   | Class | 1:8 Electric buggy Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 7, 00:37.723 |   |  
|   | slowest lap | lap 10, 00:39.023 |   |  
|   | avg. laptime | 00:38.406 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:38.406 |   |  
|   | top speed | 55.1 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:38.038 |    |   |    |   |   |   |  
|   | 2 | 00:38.257 |    |   |    |   |   |   |  
|   | 3 | 00:38.171 |    |   |    |   |   |   |  
|   | 4 | 00:38.172 |    |   |    |   |   |   |  
|   | 5 | 00:38.905 |    |   |   |    |   |   |  
|   | 6 | 00:38.786 |    |   |   |    |   |   |  
|   | 7 | 00:37.723 |    |   |   |   |   |   |  
|   | 8 | 00:38.220 |    |   |    |   |   |   |  
|   | 9 | 00:38.257 |    |   |    |   |   |   |  
|   | 10 | 00:39.023 |    |   |   |   |   |   |  
|   | 11 | 00:38.537 |    |   |   |    |   |   |  
|   | 12 | 00:38.523 |    |   |   |    |   |   |  
|   | 13 | 00:38.671 |    |   |   |    |   |   |  
|   |  
|   |   |   |   |    |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 0   | 00:00.000 | 2.139s (1x) | Turn-marshal |   |  
 
 |