Race history
Car class popularity
| 1:10 Electric on-road Spec | 72% |
|---|
| 1:10 Electric on-road | 11% |
|---|
| 1:12 Electric on-road Spec | 9% |
|---|
| 1:12 Electric on-road | 6% |
|---|
| 1:10 Electric NASCAR Truck | 1% |
|---|
| 1:10 Short Course 4WD | 0% |
|---|
| 1:10 Short Course 4WD 13.5T | 0% |
|
00
|
00
|
00
|
| 1st places |
2nd places |
3rd places |
Member has not achieved any trophy yet.
|
| Date |
Track |
Class |
Type |
Time |
| 06.06.2016 |
Atsugi 2 Kyosho |
1:10 Electric on-road Spec |
Time trial |
9 laps in 02:08.952 |
|