Official event details

SHORT COURSE WEEKLY MIKES 1 REV.status: FINISHED

event logo
Race:from 20.03.2020 [23:00] to 27.03.2020 [22:00]
Class:1:10 Short Course 4WD 13.5T
Track:MHS Raceway 1
Direction:  Reverse R
Series:not selected
Rankings:  1:10 electric SC Trucks Spec Weekly
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 20.03.2020 [23:00] to 27.03.2020 [22:00]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: reverse, view position: free
Round race format: in groups - pitlane start - sorted overall - Practice level

This event is divided into 3 racer classes. Choose which class to show: Club Sport Pro   | (ALL)
Filter results:       |      |      |  

Round #1 results in class Club - JUST QUALIFYINGShow final event results

(Use the checkboxes to select 2 or 3 results to compare lap times!)
Showing results grouped in Heats. Click here to show projected position in next round
Pos.Member Tries*LapsTimeDifferenceRS*
Heat 1   lap chart...
1 1Nathan DFR16 (14)1605:12.326-9.27
2 2Vincent C.FR11 (6)1605:13.945+1.619s >9.22
3 3Nico K.DE4 (3)1605:14.617+2.291s >9.20
4 4Alex Z.IT2 (2)1605:15.720+3.394s >9.17
5 5Akid D.ID9 (5)1605:15.797+3.471s >9.16
6 6Tony MFR3 (2)1605:17.969+5.643s >9.10
7 7Craig H.GB3 (3)1605:18.217+5.891s >9.09
8 8Noah K.AT1 (1)1605:21.426+9.100s >9.00
9 9Jacob W.US12 (7)1605:21.671+9.345s >9.00
10 10Adam BCZ2 (2)1505:00.463+1 laps >9.03
Heat 2   lap chart...
1 11Jonathan CFR12 (11)1505:07.317-8.83
2 12Andrea M.IT32 (17)1505:07.728+0.411s >8.82
3 13Jitse MNL2 (1)1505:08.448+1.131s >8.80
4 14Marco B.IT10 (7)1505:08.994+1.677s >8.78
5 15Ronnie PSE2 (1)1505:09.446+2.129s >8.77
6 16Bradley S.GB1 (1)1505:10.217+2.900s >8.75
7 17Jesse P.US4 (3)1505:11.837+4.520s >8.70
8 18Ryker H.US8 (4)1505:12.877+5.560s >8.67
9 19Gary CCA1 (1)1505:14.822+7.505s >8.62
10 20Tim R.US11 (4)1505:15.583+8.266s >8.60
Heat 3   lap chart...
1 21David S.GB2 (1)1505:17.129-8.56
2 22Tanit KTH1 (1)1505:18.911+1.782s >8.51
3 23John KCA1 (1)1505:20.394+3.265s >8.47
4 24Raphaël M.FR1 (1)1505:21.200+4.071s >8.45
5 25Ben F.US3 (3)1405:01.454+1 laps >8.40
6 26Camden LUS18 (13)1405:02.249+1 laps >8.38
7 27Caleb J.US32 (2)1405:02.275+1 laps >8.38
8 28Eli R.US1 (1)1405:03.600+1 laps >8.34
9 29Maxime D.FR3 (2)1405:04.420+1 laps >8.32
10 30Todd G.US2 (2)1405:04.451+1 laps >8.32
Heat 4   lap chart...
1 31TRIBUT M.FR3 (3)1405:04.517-8.32
2 32Julien A.FR4 (3)1405:05.454+0.937s >8.29
3 33Keith H.GB3 (2)1405:05.612+1.095s >8.29
4 34Allister W.AU5 (5)1405:06.686+2.169s >8.26
5 35André P.PT6 (4)1405:07.583+3.066s >8.23
6 36Lzr SGB2 (2)1405:07.854+3.337s >8.23
7 37Matteo C.IT1 (1)1405:09.157+4.640s >8.19
8 38Kieren TAU8 (6)1405:14.580+10.063s >8.05
9 39Pavel PCZ1 (1)1405:14.869+10.352s >8.04
10 40Kellen B.US9 (5)1405:18.883+14.366s >7.94
Heat 5   lap chart...
1 41Danny NUS3 (3)1405:18.983-7.94
2 42Bruno FFR1 (1)1405:21.186+2.203s >7.88
3 43Michael W.US1 (1)1405:22.151+3.168s >7.86
4 44Magnus B.SE3 (2)1405:23.774+4.791s >7.82
5 45Da silva A.FR13 (12)1405:24.106+5.123s >7.81
6 46Juha LFI1 (1)1405:25.591+6.608s >7.78
7 47mathieu VOISEAUFR3 (3)1305:00.175+1 laps >7.83
8 48Adam SUS2 (2)1305:01.755+1 laps >7.79
9 49Peter P.DE19 (18)1305:01.862+1 laps >7.79
10 50Ronan L.FR4 (4)1305:02.298+1 laps >7.78
Heat 6   lap chart...
1 51Dan H.GB2 (1)1305:02.334-7.78
2 52Colin W.IE1 (1)1305:03.071+0.737s >7.76
3 53Philip MGB1 (1)1305:03.562+1.228s >7.75
4 54David HUS2 (2)1305:05.338+3.004s >7.70
5 55Mike M.US3 (2)1305:06.417+4.083s >7.67
6 56Grondin D.RE2 (2)1305:06.615+4.281s >7.67
7 57Justus P.DE21 (21)1305:06.812+4.478s >7.66
8 58Ross M.NZ2 (1)1305:07.403+5.069s >7.65
9 59Joe O.JP2 (2)1305:10.677+8.343s >7.57
10 60Rc Douil P.FR2 (2)1305:10.748+8.414s >7.57
Heat 7   lap chart...
1 61Javier S.ES2 (1)1305:11.343-7.55
2 62Victor B.ES5 (3)1305:11.668+0.325s >7.54
3 63Steven P.US2 (1)1305:12.185+0.842s >7.53
4 64Sven V.DE1 (1)1305:12.197+0.854s >7.53
5 65Martin S.AR4 (3)1305:13.623+2.280s >7.50
6 66Louis G.FR5 (5)1305:16.732+5.389s >7.42
7 67Gareth P.GB2 (1)1305:17.988+6.645s >7.39
8 68Pablo A.ES2 (2)1305:19.492+8.149s >7.36
9 69Alex L.AU1 (1)1305:21.037+9.694s >7.32
10 70Wesley BAU2 (2)1305:21.400+10.057s >7.32
Heat 8   lap chart...
1 71Ian D.GB1 (1)1305:23.008-7.28
2 72Edward FUS1 (1)1305:23.065+0.057s >7.28
3 73Blair C.AU1 (1)1305:23.514+0.506s >7.27
4 74Bill C.CA2 (1)1205:03.157+1 laps >7.16
5 75Cornard OFR1 (1)1205:17.454+1 laps >6.84
6 76Emmanuel M.FR8 (8)1205:24.880+1 laps >6.68
7 77Danny C.GB2 (2)1205:25.517+1 laps >6.67
8 78Richard GAU1 (1)1205:26.357+1 laps >6.65
9 79Chris H.US2 (2)1205:30.397+1 laps >6.57
10 80Wynand G.GB3 (2)1105:00.020+2 laps >6.63
Heat 9   lap chart...
1 81Carson JUS2 (2)1105:00.260-6.63
2 82Manu SES1 (1)1105:09.854+9.594s >6.42
3 83Jean-Ju N.FR2 (2)1105:11.477+11.217s >6.39
4 84Iban H.ES1 (1)1105:14.652+14.392s >6.32
5 85Damien D.FR1 (1)1105:24.177+23.917s >6.14
6 86Peter M.GB1 (1)1005:03.808+1 laps >5.95
7 87Ed M.US1 (1)1005:06.095+1 laps >5.91
8 88Jaime FebresPE1 (1)1005:14.228+1 laps >5.76
9 89Cizicenototy C.IT2 (2)1006:14.408+1 laps >4.83
10 90Garry HGB1 (1)905:04.754+2 laps >5.34
Heat 10   lap chart...
1 91Darren F.GB1 (1)905:06.909-5.30
2 92Rommel H.EC1 (1)905:34.708+27.799s >4.86
3 93Mark H.CH1 (1)200:53.791+7 laps >6.73
4  94Jay R.AU1 (0)-DNF-0.00
5  95Nicholas K.GR1 (0)-DNF-0.00
6  96Anthony V.FR1 (0)-DNF-0.00
7  97Ron B.NL1 (0)-DNF-0.00
8  98Zachary T.US1 (0)-DNF-0.00
9  99Wesley M.US1 (0)-DNF-0.00
10  100Tabusteau F.FR1 (0)-DNF-0.00
Heat 11   lap chart...
1  101Yannick V.FR1 (0)-DNF-0.00
2  102Jason RCA1 (0)-DNF-0.00
3  103Iker T.ES1 (0)-DNF-0.00
4  104Francisco M.ES2 (0)-DNF-0.00
5  105Ercotti T.FR1 (0)-DNF-0.00
6  106Toni O.ES1 (0)-DNF-0.00
7  107Vladimir S.RU1 (0)-DNF-0.00
8  108Phil L.GB1 (0)-DNF-0.00
9  109Rudie DZA1 (0)-DNF-0.00
10  110Alejandro RUY1 (0)-DNF-0.00
Heat 12   lap chart...
1  111ignacio c.ES2 (0)-DNF-0.00
2  112Nicola C.IT2 (0)-DNF-0.00
3  113RAMON N.ES1 (0)-DNF-0.00
4  114Nathan WGB1 (0)-DNF-0.00
5  115Jonas M.US1 (0)-DNF-0.00
6  116Alessandro D.IT1 (0)-DNF-0.00
7  117thomas v.CA1 (0)-DNF-0.00
8  118Cristian N.EC1 (0)-DNF-0.00
9  119Martin H.DE1 (1)-DNS-0.00
10  120Inigo T.ES1 (1)-DNS-0.00
Heat 13   lap chart...
1  121Christophe FFR1 (1)-DNS-0.00
2  122David EAU1 (1)-DNS-0.00
3  123Liz R.US1 (1)-DNS-0.00
4  124kanoon u.TH1 (1)-DNS-0.00
(Use the checkboxes to select 2 or 3 results to compare lap times!)

Member's event round runs

Click on member name to show his race runs...

Did you know that...

- you can click on event round name in Timetable to see the results for a particular round

- results with grayed background will NOT advance to next round, results with green background qualify directly to final (bump-up mode only)

- when showing round results you can see position from previous round (if available) and actual overall position

- rounds with 'A-B-C' format are grouped in Heats or Mains, and time/laps difference is made to best result in that group

- you can use checkboxes to select 2 or 3 results to compare lap times

- 'n/a' is shortcut for 'not available'

- 'DNF' means 'did not finish' (aborted race before end)
- 'DNS' means 'did not started' (although qualified, not started any race in actual/last round)
- 'DNQ' means 'did not qualified' (to actual/last round)
 
Translate

Share on Facebook

Share on Twitter