Official event details

STEAM POWERED RACE SERIES 1:8 NITRO SPORTSCARSstatus: FINISHED

event logo
Race:from 02.03.2026 [08:30] to 16.03.2026 [07:30]
Class:1:8 Nitro on-road sportscars
Track:Lloret de Mar
Direction:  Official O
Series:not selected
Rankings:  Steam powered 1:8 nitro sportscars
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 02.03.2026 [08:30] to 12.03.2026 [08:30]
Duration: race: 4min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - grid start - sorted overall - International level

MAIN FINAL

Dates: from 12.03.2026 [09:30] to 16.03.2026 [07:30]
Duration: race: 15min, warm up: 1min
Race options: particip.: all, tries: 5, direction: official, view position: free
Round race format: all together - grid start - sorted overall - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Jason GUS  Pro  1 (1)  18  04:11.904  00:13.99410.0   more..
2Urs GCH  Pro  1 (1)  17  04:02.960  00:14.2919.79   more..
3Nutty FoxGB  Pro  8 (4)  17  04:03.172  00:14.3049.78   more..
4Lucas MUS  Pro  1 (1)  17  04:05.938  00:14.4669.67   more..
5Rafael L.BR  Sport  5 (4)  17  04:09.502  00:14.6769.54   more..
6Michal Č.CZ  Sport  4 (4)  17  04:09.600  00:14.6829.53   more..
7Mike HUS  Sport  2 (1)  17  04:12.058  00:14.8269.44   more..
8Henri VFR  Sport  4 (3)  17  04:13.282  00:14.8989.39   more..
9Anthony JUS  Pro  40 (9)  17  04:13.408  00:14.9069.39   more..
10Christian O. PAT  Club  7 (7)  17  04:13.700  00:14.9239.38   more..
11Nico SDE  Sport  7 (2)  16  04:00.118  00:15.0079.33   more..
12Sébastien FFR  Sport  1 (1)  16  04:03.940  00:15.2469.18   more..
13Anthony LFR  Sport  1 (1)  16  04:19.182  00:16.1988.64   more..
14Joel Lopez ReyesDO  Club  2 (1)  15  04:01.658  00:16.1108.69   more..
15Mark P.US  Sport  4 (3)  15  04:02.798  00:16.1868.65   more..
16ANDYFANYEUNG YEUNGHK  Club  1 (1)  15  04:11.272  00:16.7518.35   more..
17Noel M.FR  Pro  1 (1)  13  04:07.476  00:19.0367.35   more..
18Georg B.AT  Club  1 (1)  13  04:14.908  00:19.6087.14   more..
19Angelo CalciIT  Pro  4 (2)  12  04:06.422  00:20.5356.82   more..
20David PDE  Club  1 (1)  10  04:17.086  00:25.7085.44   more..
21Jack B.GB  Sport  4 (3)  9  04:03.734  00:27.0815.17   more..
22matthew s.US  Club  1 (1)  2  04:43.020  02:21.5100.99   more..
 
Translate

Share on Facebook

Share on Twitter