Official event details

2025 SEASON 2 1:10 SHORT COURSE TRUCKS ROUND 2status: FINISHED

event logo
Race:from 09.08.2025 [09:00] to 18.08.2025 [08:30]
Class:1:10 Short Course 4WD
Track:Outback Raceway AMain
Direction:  Official O
Series:2025 SEASON 2 - 1:10 SC TRUCKS
Rankings:  1:10 electric short course, OVERALL COMBINED, OVERALL OFFROAD COMBINED
Points:Level 2 ABC (1 - 120) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 09.08.2025 [09:00] to 13.08.2025 [08:30]
Duration: race: 6min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: forced
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 13.08.2025 [09:00] to 18.08.2025 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: forced
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Thomas N.FR  Pro  2 (2)  20  06:17.117  00:18.85510.0   more..
2Hikaru NagaraJP  Pro  10 (1)  19  06:09.705  00:19.4589.69   more..
3Wei WCN  Pro  2 (1)  19  06:19.443  00:19.9709.44   more..
4iker redondoES  Club  5 (5)  19  06:20.414  00:20.0219.42   more..
5Gordon SAU  Pro  4 (3)  18  06:07.737  00:20.4299.23   more..
6Raphaël M.FR  Sport  10 (8)  18  06:08.763  00:20.4869.20   more..
7Vince L.US  Sport  10 (2)  18  06:10.132  00:20.5629.17   more..
8Robert I.US  Sport  1 (1)  18  06:12.163  00:20.6759.12   more..
9Vitezslav XCZ  Pro  4 (3)  18  06:12.200  00:20.6779.12   more..
10TOSHIYUKI T.JP  Sport  3 (2)  18  06:20.497  00:21.1388.92   more..
11Noah OUS  Pro  3 (3)  18  06:29.495  00:21.6388.71   more..
12Jeff RFR  Sport  9 (5)  17  06:00.580  00:21.2108.89   more..
13Thomas SAT  Sport  3 (2)  17  06:08.143  00:21.6558.71   more..
14Micheal H.GB  Sport  4 (4)  17  06:09.466  00:21.7338.68   more..
15Joseph KGB  Sport  1 (1)  17  06:13.200  00:21.9528.59   more..
16Jon KUS  Sport  2 (2)  17  06:16.789  00:22.1648.51   more..
17Anders H.DK  Sport  1 (1)  17  06:18.137  00:22.2438.48   more..
18Josef AAT  Sport  1 (1)  17  06:20.111  00:22.3598.43   more..
19justin m.US  Club  4 (2)  17  06:21.475  00:22.4398.40   more..
20Mark P.US  Sport  10 (10)  16  06:01.860  00:22.6168.34   more..
21Claude JCH  Sport  6 (6)  16  06:02.148  00:22.6348.33   more..
22Sébastien FFR  Sport  1 (1)  16  06:04.495  00:22.7808.28   more..
23Ruven K.DE  Sport  2 (2)  16  06:04.708  00:22.7948.27   more..
24Ryan D.US  Club  10 (9)  16  06:05.612  00:22.8508.25   more..
25Mike HUS  Pro  1 (1)  16  06:06.249  00:22.8908.24   more..
26Pekka H.FI  Sport  1 (1)  16  06:07.171  00:22.9488.22   more..
27Dan RUS  Sport  4 (3)  16  06:07.451  00:22.9658.21   more..
28Ray F.US  Club  7 (3)  16  06:17.258  00:23.5788.00   more..
29盛平 羅.TW  Sport  1 (1)  16  06:17.768  00:23.6107.99   more..
30Patrick H.AU  Club  1 (1)  16  06:18.685  00:23.6677.97   more..
31Peter E.CA  Sport  1 (1)  16  06:19.405  00:23.7127.95   more..
32Frederick C.US  Club  1 (1)  16  06:20.551  00:23.7847.93   more..
33Vegard D.NO  Sport  2 (2)  15  06:04.549  00:24.3037.76   more..
34Zak H.US  Club  1 (1)  15  06:08.294  00:24.5527.68   more..
35Chad A.US  Club  6 (5)  15  06:10.289  00:24.6857.64   more..
36TAKAHIRO I.JP  Club  1 (1)  15  06:11.174  00:24.7447.62   more..
37Steven B.US  Club  3 (3)  15  06:13.968  00:24.9317.56   more..
38Leon M.US  Club  1 (1)  15  06:15.277  00:25.0187.54   more..
39Ty MeadorUS  Club  5 (4)  14  06:05.094  00:26.0787.23   more..
40Trey A.US  Club  4 (3)  14  06:07.297  00:26.2357.19   more..
41Shawn C.US  Sport  1 (1)  14  06:11.695  00:26.5497.10   more..
42Luke B.AU  Club  1 (1)  13  06:19.243  00:29.1726.46   more..
43Lonnie P.US  Club  1 (1)  10  06:13.983  00:37.3985.04   more..
 
Translate

Share on Facebook

Share on Twitter