Official event details

STEAM POWERED RACE SERIES 1:8 NITRO SPORTSCARS status: FINISHED

event logo
Race:from 07.04.2025 [10:00] to 21.04.2025 [09:00]
Class:1:8 Nitro on-road sportscars
Track:VRC Super Speedway Short
Direction:  Official O
Series:not selected
Rankings:  Steam powered 1:8 nitro sportscars
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 07.04.2025 [10:00] to 17.04.2025 [10:00]
Duration: race: 4min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - grid start - sorted overall - International level

MAIN FINAL

Dates: from 17.04.2025 [11:00] to 21.04.2025 [09:00]
Duration: race: 15min, warm up: 1min
Race options: particip.: all, tries: 5, direction: official, view position: free
Round race format: all together - grid start - sorted overall - International level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Jimmy FUS  Pro  3 (2)  27  04:07.508  00:09.16610.0   more..
2Nutty FoxGB  Pro  2 (2)  26  04:08.468  00:09.5569.59   more..
3Urs GCH  Pro  9 (4)  25  04:01.080  00:09.6439.51   more..
4Winfred A.AN  Pro  4 (1)  25  04:04.916  00:09.7969.36   more..
5Jean-philippe CFR  Sport  3 (2)  25  04:10.316  00:10.0129.16   more..
6Juhász V.HU  Club  50 (14)  24  04:02.974  00:10.1239.06   more..
7Anthony JUS  Pro  18 (8)  24  04:04.168  00:10.1739.01   more..
8Lucas MUS  Club  2 (2)  24  04:04.400  00:10.1839.00   more..
9Sergio J.ES  Sport  3 (3)  24  04:05.388  00:10.2248.97   more..
10Moodru M.TH  Sport  5 (5)  24  04:06.848  00:10.2858.91   more..
11Guillaume CFR  Sport  2 (2)  24  04:07.696  00:10.3208.88   more..
12Liberato GibboniIT  Club  17 (8)  24  04:07.990  00:10.3328.87   more..
13Sébastien FFR  Sport  1 (1)  24  04:13.464  00:10.5618.68   more..
14Mitsugu IJP  Sport  1 (1)  23  04:00.292  00:10.4478.77   more..
15Koller PeterCH  Sport  5 (5)  23  04:00.692  00:10.4648.76   more..
16Robert HUS  Sport  5 (3)  23  04:02.250  00:10.5328.70   more..
17kaeaguchi hJP  Sport  13 (9)  23  04:02.542  00:10.5458.69   more..
18Jérôme GFR  Sport  2 (2)  23  04:03.230  00:10.5758.67   more..
19Juan GES  Sport  6 (6)  23  04:03.566  00:10.5898.66   more..
20Michael TUS  Club  2 (1)  23  04:04.406  00:10.6268.63   more..
21Cosimo A.IT  Sport  3 (2)  23  04:05.888  00:10.6908.58   more..
22Kaeden W.US  Club  3 (3)  23  04:08.080  00:10.7868.50   more..
23Ervin MHU  Sport  4 (3)  23  04:10.112  00:10.8748.43   more..
24Angelo CalciIT  Club  20 (14)  23  04:19.642  00:11.2888.12   more..
25Jonathan SUS  Club  4 (2)  22  04:00.782  00:10.9448.38   more..
26Carlos P.MX  Sport  1 (1)  22  04:01.898  00:10.9958.34   more..
27Riccardo B.IT  Sport  9 (8)  22  04:02.242  00:11.0118.33   more..
28Alessio M.CH  Club  2 (1)  22  04:03.046  00:11.0478.30   more..
29Steve G.US  Club  9 (5)  22  04:03.472  00:11.0668.28   more..
30Nathanael M.DE  Club  1 (1)  22  04:03.894  00:11.0868.27   more..
31David Alexandre P.PT  Club  1 (1)  22  04:09.594  00:11.3458.08   more..
32盛平 羅.TW  Club  1 (1)  22  04:10.420  00:11.3828.05   more..
33Slavic P.PL  Club  1 (1)  21  04:05.776  00:11.7037.83   more..
34Xinyi Z.CN  Club  7 (3)  21  04:05.914  00:11.7107.83   more..
35Alfredo EPR  Sport  1 (1)  21  04:06.512  00:11.7387.81   more..
36Coby RAU  Sport  1 (1)  21  04:10.594  00:11.9337.68   more..
37Lorenzo A.IT  Club  1 (1)  20  04:01.476  00:12.0737.59   more..
38Lorenzo L.IT  Club  11 (9)  20  04:02.118  00:12.1057.57   more..
39Daniel SUS  Club  1 (1)  19  04:05.130  00:12.9017.11   more..
40Maurice W.US  Club  1 (1)  19  04:08.684  00:13.0887.00   more..
41riza fID  Club  3 (2)  19  04:09.786  00:13.1466.97   more..
42Denko N.IT  Club  2 (2)  18  04:22.674  00:14.5936.28   more..
 
Translate

Share on Facebook

Share on Twitter