Official event details

SHORT COURSE WEEKLY MIKES 1 REV.status: FINISHED

event logo
Race:from 04.09.2021 [01:00] to 11.09.2021 [00:00]
Class:1:10 Short Course 4WD 13.5T
Track:MHS Raceway 1
Direction:  Reverse R
Series:not selected
Rankings:  1:10 electric SC Trucks Spec Weekly
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 04.09.2021 [01:00] to 11.09.2021 [00:00]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: reverse, view position: free
Round race format: in groups - pitlane start - sorted overall - Practice level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Antoine RFR  Pro  11 (6)  17  05:02.666  00:17.80310.0   more..
2Mike HoweUS  Pro  2 (1)  17  05:04.692  00:17.9239.93   more..
3Sigurður J E.IS  Pro  19 (3)  17  05:06.354  00:18.0209.88   more..
4Rumsey RUS  Pro  9 (8)  17  05:08.797  00:18.1649.80   more..
5Holger S.DE  Pro  2 (1)  17  05:09.726  00:18.2199.77   more..
6Mujib RahmanID  Pro  8 (4)  17  05:11.825  00:18.3429.71   more..
7Stöpsel SDE  Pro  3 (1)  17  05:12.928  00:18.4079.67   more..
8Andrea NovatiIT  Sport  22 (9)  17  05:15.128  00:18.5369.61   more..
9EDUARDO P.ES  Sport  3 (2)  17  05:15.609  00:18.5659.59   more..
10Christophe EFR  Pro  9 (1)  17  05:19.243  00:18.7799.48   more..
11Lee GUS  Pro  3 (1)  16  05:03.826  00:18.9899.38   more..
12Christos KGR  Pro  2 (2)  16  05:05.051  00:19.0659.34   more..
13Gary S.US  Pro  2 (1)  16  05:08.426  00:19.2769.24   more..
14Tom TAU  Sport  4 (4)  16  05:09.326  00:19.3329.21   more..
15Bryan TUS  Pro  1 (1)  16  05:11.334  00:19.4589.15   more..
16Vitezslav XCZ  Sport  1 (1)  16  05:13.392  00:19.5879.09   more..
17Alejandro UmbríaES  Pro  3 (2)  16  05:13.446  00:19.5909.09   more..
18Sergio CES  Pro  1 (1)  16  05:14.194  00:19.6379.07   more..
19Izriah O.US  Pro  3 (2)  16  05:15.894  00:19.7439.02   more..
20Maria EAT  Sport  2 (1)  16  05:16.066  00:19.7549.01   more..
21Chris B.US  Sport  2 (2)  16  05:18.577  00:19.9118.94   more..
22Jett MUS  Sport  2 (2)  15  05:03.197  00:20.2138.81   more..
23Sébastien FFR  Club  1 (1)  15  05:05.006  00:20.3338.76   more..
24Gabriel D.PR  Sport  1 (1)  15  05:05.894  00:20.3928.73   more..
25Surya AID  Sport  1 (1)  15  05:08.846  00:20.5898.65   more..
26Ben I.US  Club  1 (1)  14  05:01.031  00:21.5028.28   more..
27Michihiko MJP  Club  2 (2)  14  05:01.477  00:21.5348.27   more..
28Kenichi O.JP  Sport  1 (1)  14  05:03.198  00:21.6578.22   more..
29Rudie DZA  Sport  2 (1)  14  05:03.295  00:21.6638.22   more..
30ono k.JP  Club  2 (2)  14  05:03.320  00:21.6658.22   more..
31Xavier D.FR  Club  1 (1)  14  05:10.674  00:22.1918.02   more..
32Ricky BUS  Sport  1 (1)  14  05:11.246  00:22.2318.01   more..
33Jeff SUS  Club  1 (1)  14  05:12.014  00:22.2867.99   more..
34Trijoko P.ID  Club  1 (1)  14  05:13.640  00:22.4027.95   more..
35Igor H.PL  Club  6 (5)  14  05:14.140  00:22.4387.93   more..
36Wayne Earl GuevaraCA  Sport  1 (1)  14  05:15.657  00:22.5467.90   more..
37Scotty ZUS  Club  1 (1)  14  05:17.949  00:22.7107.84   more..
38Piet V.NL  Club  2 (2)  14  05:23.414  00:23.1017.71   more..
39Ashley C.AU  Club  4 (2)  13  05:04.880  00:23.4527.59   more..
40Jordan DAU  Club  2 (2)  13  05:07.009  00:23.6167.54   more..
41Mathijs HNL  Club  3 (1)  13  05:11.332  00:23.9487.43   more..
42Marc C.ES  Club  4 (4)  13  05:12.349  00:24.0267.41   more..
43Cory S.US  Club  1 (1)  13  05:18.120  00:24.4707.28   more..
44Hidetoshi T.JP  Club  1 (1)  12  05:04.691  00:25.3907.01   more..
45Michael K.US  Club  3 (2)  12  05:22.780  00:26.8986.62   more..
46Alex M.DE  Club  1 (1)  11  05:03.826  00:27.6206.45   more..
47Ian L.GB  Sport  1 (1)  10  05:16.503  00:31.6505.63   more..
48Kaden K.US  Club  2 (1)  10  05:26.865  00:32.6865.45   more..
 
Translate

Share on Facebook

Share on Twitter