Official event details

STEAM POWERED RACE SERIES 1:10 SC TRUCKSstatus: FINISHED

event logo
Race:from 29.06.2020 [09:00] to 13.07.2020 [08:30]
Class:1:10 Short Course 4WD
Track:Psycho Nitro Blast 1
Direction:  Official O
Series:not selected
Rankings:  Steam powered Short Course Trucks
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 29.06.2020 [09:00] to 08.07.2020 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 08.07.2020 [09:00] to 13.07.2020 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 10, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Arturas S.LT  Pro  7 (3)  12  08:26.977  00:42.24810.0   more..
2Arthur BFR  Pro  1 (1)  12  08:30.272  00:42.5229.94   more..
3Paul MGB  Pro  1 (1)  12  08:33.434  00:42.7869.87   more..
4Domenick IGB  Sport  11 (4)  12  08:34.448  00:42.8709.85   more..
5emilio i.AR  Sport  3 (2)  12  08:40.723  00:43.3939.74   more..
6Demetrio mirco RIT  Sport  4 (2)  11  08:00.866  00:43.7159.66   more..
7Joe GiddeyUS  Pro  12 (3)  11  08:01.914  00:43.8109.64   more..
8Michael CUS  Sport  5 (3)  11  08:04.657  00:44.0599.59   more..
9Steven P.US  Pro  12 (6)  11  08:05.109  00:44.1009.58   more..
10Josef AAT  Sport  5 (3)  11  08:07.503  00:44.3189.53   more..
11James HGB  Sport  50 (6)  11  08:09.529  00:44.5029.49   more..
12Leon TAU  Sport  15 (4)  11  08:09.535  00:44.5039.49   more..
13Mike HUS  Pro  1 (1)  11  08:10.189  00:44.5629.48   more..
14Shane DyeGB  Club  8 (6)  11  08:11.403  00:44.6739.46   more..
15Curtis D.US  Pro  4 (4)  11  08:12.332  00:44.7579.44   more..
16James FAU  Club  10 (4)  11  08:14.289  00:44.9359.40   more..
17Steve BUS  Sport  8 (4)  11  08:15.440  00:45.0409.38   more..
18Greg HUS  Sport  4 (1)  11  08:15.508  00:45.0469.38   more..
19Corey TUS  Sport  2 (2)  11  08:16.463  00:45.1339.36   more..
20Stanislav PCZ  Club  4 (2)  11  08:20.920  00:45.5389.28   more..
21Bryan TUS  Pro  2 (2)  11  08:21.691  00:45.6089.26   more..
22Christos KGR  Sport  3 (3)  11  08:21.906  00:45.6279.26   more..
23Braedon C.NZ  Sport  1 (1)  11  08:22.220  00:45.6569.25   more..
24Dean VUS  Sport  13 (4)  11  08:22.235  00:45.6579.25   more..
25Chris BUS  Club  5 (4)  11  08:23.160  00:45.7419.24   more..
26Eben CZA  Pro  2 (1)  11  08:25.034  00:45.9129.20   more..
27lee r.GB  Club  7 (5)  11  08:26.651  00:46.0599.17   more..
28Tim SGB  Club  13 (6)  11  08:27.523  00:46.1389.16   more..
29Antoine B.FR  Club  2 (2)  11  08:29.092  00:46.2819.13   more..
30Antonio Manuel GES  Sport  1 (1)  11  08:29.918  00:46.3569.11   more..
31Lee GUS  Sport  29 (3)  11  08:31.925  00:46.5389.08   more..
32Christophe EFR  Sport  1 (1)  11  08:34.657  00:46.7879.03   more..
33Jimmy W.FI  Club  2 (2)  11  08:36.575  00:46.9619.00   more..
34Victor B.ES  Club  13 (10)  11  08:36.614  00:46.9649.00   more..
35Mike M.CA  Sport  2 (2)  11  08:36.931  00:46.9938.99   more..
36Donny N.ID  Club  22 (18)  11  08:37.292  00:47.0268.98   more..
37TOSHIYUKI T.JP  Sport  50 (9)  11  08:37.849  00:47.0778.97   more..
38Peter HNL  Sport  1 (1)  11  08:38.329  00:47.1208.97   more..
39Paulo MPT  Sport  2 (2)  11  08:38.406  00:47.1278.96   more..
40Carmen M.US  Club  16 (16)  11  08:38.754  00:47.1598.96   more..
41Paul CrockerGB  Club  16 (8)  11  08:39.186  00:47.1988.95   more..
42Gary S.US  Sport  2 (1)  11  08:39.692  00:47.2448.94   more..
43Arkandhia R.ID  Sport  6 (1)  11  08:44.717  00:47.7018.86   more..
44Zachary A.US  Sport  19 (3)  11  08:45.423  00:47.7658.84   more..
45Noah K.AT  Sport  1 (1)  11  08:45.763  00:47.7968.84   more..
46浩 程.CN  Club  21 (10)  10  08:04.354  00:48.4358.72   more..
47Juan C.ES  Club  4 (3)  10  08:05.426  00:48.5428.70   more..
48Emmanuel D.FR  Club  4 (2)  10  08:05.891  00:48.5898.69   more..
49Shaun A.US  Sport  18 (10)  10  08:06.883  00:48.6888.68   more..
50Erwin FAT  Sport  2 (1)  10  08:07.260  00:48.7268.67   more..
51Jason W.US  Sport  5 (5)  10  08:11.277  00:49.1278.60   more..
52Dorian MFR  Sport  1 (1)  10  08:12.083  00:49.2088.59   more..
53Scott J.US  Club  18 (15)  10  08:12.803  00:49.2808.57   more..
54Paul EGB  Club  5 (4)  10  08:13.692  00:49.3698.56   more..
55Kyle N.US  Club  1 (1)  10  08:13.988  00:49.3988.55   more..
56Carlos S.US  Club  14 (9)  10  08:14.458  00:49.4458.54   more..
57Mike S.DE  Sport  1 (1)  10  08:15.860  00:49.5868.52   more..
58Noah OUS  Sport  11 (10)  10  08:16.834  00:49.6838.50   more..
59Gerhard H.AT  Sport  1 (1)  10  08:17.811  00:49.7818.49   more..
60Maria EAT  Club  2 (1)  10  08:18.503  00:49.8508.48   more..
61João Marcelo F. RBR  Club  2 (2)  10  08:21.845  00:50.1848.42   more..
62DANIEL LFR  Sport  2 (2)  10  08:22.303  00:50.2308.41   more..
63Peter E.CA  Sport  1 (1)  10  08:23.966  00:50.3968.38   more..
64Pavel MoshkovUA  Sport  2 (2)  10  08:26.603  00:50.6608.34   more..
65Rich P.GB  Club  1 (1)  10  08:28.734  00:50.8738.30   more..
66Strano S.FR  Club  2 (1)  10  08:30.074  00:51.0078.28   more..
67Marco V.NL  Club  1 (1)  10  08:30.312  00:51.0318.28   more..
68Arndt L.DE  Sport  2 (1)  10  08:34.671  00:51.4678.21   more..
69Tsutomu F.JP  Club  3 (2)  10  08:37.543  00:51.7548.16   more..
70Chase LUS  Sport  1 (1)  10  08:38.868  00:51.8868.14   more..
71k1ng s.US  Club  2 (2)  10  08:39.283  00:51.9288.14   more..
72Romain D.FR  Club  5 (4)  10  08:43.694  00:52.3698.07   more..
73Rod J.US  Club  1 (1)  9  08:00.829  00:53.4257.91   more..
74Raphael G.FR  Club  1 (1)  9  08:02.512  00:53.6127.88   more..
75Michael B.US  Club  15 (15)  9  08:07.511  00:54.1677.80   more..
76Stratton PCA  Club  4 (3)  9  08:16.869  00:55.2077.65   more..
77Darryn D.ZA  Club  1 (1)  9  08:17.286  00:55.2547.65   more..
78Björn B.DE  Sport  3 (2)  9  08:18.129  00:55.3477.63   more..
79Adrian B.ES  Club  3 (3)  9  08:20.417  00:55.6017.60   more..
80Gary CCA  Club  1 (1)  9  08:25.640  00:56.1827.52   more..
81Junior OUS  Club  3 (3)  9  08:32.360  00:56.9287.42   more..
82Camilo RCO  Club  1 (1)  9  08:32.672  00:56.9637.42   more..
83Xiaochun K.CN  Club  2 (2)  9  08:35.169  00:57.2417.38   more..
84Jean SCA  Club  1 (1)  9  08:35.937  00:57.3267.37   more..
85Robert HUS  Sport  1 (1)  9  08:38.289  00:57.5877.34   more..
86Joe Y.US  Club  3 (3)  9  08:52.723  00:59.1917.14   more..
87Bence P.HU  Club  1 (1)  9  08:54.775  00:59.4197.11   more..
88Andreas SDE  Club  1 (1)  9  09:10.811  01:01.2016.90   more..
89Alonso D.PE  Club  18 (17)  8  08:08.629  01:01.0786.92   more..
90Ronan L.FR  Club  2 (2)  8  08:12.065  01:01.5086.87   more..
91Kenneth N.GB  Club  5 (5)  8  08:22.854  01:02.8566.72   more..
92Santi P.IT  Club  1 (1)  8  08:47.146  01:05.8936.41   more..
93Scotty ZUS  Club  2 (2)  8  08:59.848  01:07.4816.26   more..
94Tim T.GB  Club  1 (1)  7  08:07.580  01:09.6546.07   more..
95Frans BCA  Club  1 (1)  7  08:13.832  01:10.5475.99   more..
96Joe AUS  Club  2 (2)  7  08:26.163  01:12.3095.84   more..
97Randass FUS  Club  8 (8)  7  08:26.846  01:12.4065.83   more..
 
Translate

Share on Facebook

Share on Twitter