Official event details

2018 SEASON 2 1:12 SPORTSCARS 10.5T ROUND 2status: FINISHED

event logo
Race:from 28.07.2018 [09:00] to 06.08.2018 [08:30]
Class:1:12 Electric on-road Spec
Track:VRC Carpet 1
Direction:  Official O
Series:2018 SEASON 2 - 1:12 SPORTSCARS 10.5T
Rankings:  1:12 electric sportscars 10.5T spec
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 28.07.2018 [09:00] to 01.08.2018 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 01.08.2018 [09:00] to 06.08.2018 [08:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Carson YHK  Pro  2 (1)  39  08:08.136  00:12.51610.0   more..
2Stanislav PCZ  Pro  10 (5)  38  08:02.992  00:12.7109.85   more..
3Chris KAU  Pro  7 (2)  38  08:06.166  00:12.7939.78   more..
4Manuel WUS  Pro  10 (5)  38  08:07.136  00:12.8199.76   more..
5Olivier M.DE  Pro  1 (1)  38  08:08.374  00:12.8519.74   more..
6Milan P.CZ  Pro  1 (1)  38  08:10.624  00:12.9119.69   more..
7Heikki HFI  Pro  3 (2)  38  08:11.444  00:12.9329.68   more..
8Tony D.FR  Sport  3 (2)  37  08:01.652  00:13.0179.62   more..
9Anibal MZA  Sport  2 (2)  37  08:03.640  00:13.0719.58   more..
10Andrew PAU  Pro  4 (4)  37  08:06.214  00:13.1409.53   more..
11Tommaso A.IT  Pro  6 (1)  37  08:06.384  00:13.1459.52   more..
12JEREMIE GFR  Sport  1 (1)  37  08:09.432  00:13.2279.46   more..
13michael ZappaGB  Sport  1 (1)  37  08:11.608  00:13.2869.42   more..
14Mike MZA  Sport  7 (6)  37  08:12.024  00:13.2979.41   more..
15Haris KGR  Club  9 (4)  36  08:00.372  00:13.3439.38   more..
16Martin U.US  Club  10 (6)  36  08:01.828  00:13.3849.35   more..
17B HAU  Sport  3 (2)  36  08:06.138  00:13.5039.27   more..
18Gary S.US  Sport  1 (1)  36  08:06.336  00:13.5099.27   more..
19Fabien W.FR  Sport  1 (1)  36  08:08.144  00:13.5599.23   more..
20Curtis D.US  Sport  2 (2)  36  08:08.160  00:13.5609.23   more..
21Lzr SGB  Sport  4 (4)  36  08:08.608  00:13.5729.22   more..
22Mike BCA  Sport  2 (2)  36  08:10.150  00:13.6159.19   more..
23Jiri HCZ  Sport  1 (1)  36  08:10.416  00:13.6229.19   more..
24Masa G.JP  Club  1 (1)  35  08:04.288  00:13.8369.05   more..
25Riccardo GianniniIT  Sport  3 (2)  35  08:06.778  00:13.9079.00   more..
26Robert C.GB  Sport  2 (2)  35  08:09.022  00:13.9728.96   more..
27David DUS  Pro  2 (1)  35  08:09.882  00:13.9968.94   more..
28Rui N.PT  Club  7 (6)  35  08:11.314  00:14.0378.92   more..
29Mike HUS  Sport  1 (1)  35  08:11.406  00:14.0408.91   more..
30Matt K.US  Sport  2 (2)  35  08:16.788  00:14.1938.82   more..
31Corey TUS  Sport  1 (1)  34  08:05.036  00:14.2658.77   more..
32Karl heinz J.DE  Sport  2 (1)  33  08:00.160  00:14.5508.60   more..
33Peter E.CA  Sport  1 (1)  33  08:04.718  00:14.6888.52   more..
34Keisuke M.JP  Club  2 (2)  33  08:05.900  00:14.7248.50   more..
35Francisco CAU  Club  1 (1)  33  08:07.360  00:14.7688.48   more..
36Troy P.US  Club  1 (1)  33  08:10.822  00:14.8738.42   more..
37Karl SZA  Club  3 (3)  33  08:10.946  00:14.8778.41   more..
38Tom E.US  Sport  1 (1)  33  08:14.134  00:14.9738.36   more..
39William McNealUS  Club  1 (1)  32  08:02.018  00:15.0638.31   more..
40ANDYFANYEUNG YHK  Club  1 (1)  32  08:14.734  00:15.4608.10   more..
41Mathieu L.FR  Club  1 (1)  31  08:01.028  00:15.5178.07   more..
42Marc BUS  Sport  2 (2)  31  08:08.464  00:15.7567.94   more..
43isamu k.JP  Club  3 (3)  30  08:10.106  00:16.3367.66   more..
44Pavel MoshkovUA  Club  1 (1)  29  08:02.638  00:16.6427.52   more..
45Dorian MFR  Pro  1 (1)  27  08:09.636  00:18.1346.90   more..
46Grondin D.RE  Club  1 (1)  24  08:12.690  00:20.5286.10   more..
 
Translate

Share on Facebook

Share on Twitter