Official event details

1:10 200MM SEDAN SPEC WEEKLY SPEEDWAY LONGstatus: FINISHED

event logo
Race:from 09.11.2018 [23:00] to 16.11.2018 [22:00]
Class:1:10 Nitro on-road Spec
Track:VRC Super Speedway Long
Direction:  Official O
Series:not selected
Rankings:  1:10 nitro sedans Spec Weekly
Points:Level 2 (1 - 100)

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 09.11.2018 [23:00] to 16.11.2018 [22:00]
Duration: race: 5min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: official, view position: free
Round race format: in groups - pitlane start - sorted overall - Club level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Izidor TSI  Pro  2 (2)  21  05:02.124  00:14.38610.0   more..
2Manuel WUS  Pro  3 (2)  21  05:05.354  00:14.5409.89   more..
3michael ZappaGB  Pro  3 (3)  21  05:13.408  00:14.9249.64   more..
4Chanyoung H.KR  Pro  20 (10)  21  05:14.410  00:14.9719.61   more..
5Christos KGR  Sport  2 (2)  20  05:02.452  00:15.1229.51   more..
6Koller PeterCH  Pro  2 (1)  20  05:03.088  00:15.1549.49   more..
7Karl heinz J.DE  Pro  2 (2)  20  05:04.594  00:15.2299.45   more..
8Benoit P.CA  Pro  2 (2)  20  05:04.878  00:15.2439.44   more..
9Gary S.US  Pro  1 (1)  20  05:08.418  00:15.4209.33   more..
10Mattia T.IT  Club  6 (5)  20  05:12.348  00:15.6179.21   more..
11Kanok P.TH  Club  17 (12)  20  05:15.998  00:15.7999.11   more..
12Joe MUS  Club  1 (1)  19  05:03.378  00:15.9679.01   more..
13Josef KCZ  Sport  1 (1)  19  05:04.870  00:16.0458.97   more..
14Raphael G.FR  Sport  1 (1)  19  05:07.968  00:16.2088.88   more..
15Juan GES  Sport  1 (1)  19  05:10.962  00:16.3668.79   more..
16Rene J.DE  Club  1 (1)  18  05:02.084  00:16.7828.57   more..
17Antony L.GB  Club  1 (1)  18  05:03.104  00:16.8398.54   more..
18Raphael GFR  Club  1 (1)  18  05:04.798  00:16.9338.50   more..
19Krzysztof MańkaPL  Club  2 (2)  18  05:09.462  00:17.1928.37   more..
20Jessy RFR  Sport  11 (7)  18  05:12.470  00:17.3598.29   more..
21Michael CUS  Sport  1 (1)  17  05:02.270  00:17.7808.09   more..
22Junho C.KR  Club  2 (1)  17  05:11.482  00:18.3227.85   more..
23Jaume C.ES  Pro  1 (1)  16  05:03.796  00:18.9877.58   more..
24Fred P.FR  Club  1 (1)  15  04:48.394  00:19.2267.48   more..
25MARK F.US  Club  1 (1)  15  05:09.342  00:20.6226.98   more..
26Rudi P.BE  Club  1 (1)  14  05:12.500  00:22.3216.45   more..
27Garry A.LU  Club  3 (1)  13  05:10.988  00:23.9226.01   more..
28Dinh A.US  Club  3 (3)  12  05:12.446  00:26.0375.53   more..
 
Translate

Share on Facebook

Share on Twitter