Official event details

BUGGY WEEKLY RHEIN MAIN REV.status: FINISHED

event logo
Race:from 08.09.2018 [02:00] to 15.09.2018 [01:30]
Class:1:8 Nitro buggy Spec
Track:Rhein-Main
Direction:  Reverse R
Series:not selected
Rankings:  1:8 nitro buggies Spec Weekly
Points:Level 2 (1 - 100) with DNS* factor 75%

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 08.09.2018 [02:00] to 15.09.2018 [01:30]
Duration: race: 10min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: reverse, view position: free
Round race format: in groups - pitlane start - sorted overall - Practice level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Anibal MZA  Pro  2 (1)  17  10:29.357  00:37.02110.0   more..
2Marco RZA  Pro  19 (8)  17  10:40.740  00:37.6909.82   more..
3michael ZappaGB  Pro  3 (1)  17  10:43.411  00:37.8479.78   more..
4Manuel WUS  Pro  5 (1)  16  10:00.538  00:37.5339.86   more..
5Jesse WUS  Pro  1 (1)  16  10:12.132  00:38.2589.68   more..
6Dave MAU  Pro  4 (2)  16  10:17.672  00:38.6049.59   more..
7Niki DCN  Pro  3 (2)  16  10:19.820  00:38.7389.56   more..
8Gary S.US  Pro  1 (1)  16  10:24.637  00:39.0399.48   more..
9Toshikatsu HJP  Sport  6 (6)  16  10:28.149  00:39.2599.43   more..
10Wayne StephensUS  Sport  4 (4)  16  10:32.615  00:39.5389.36   more..
11Kanokphan T.TH  Pro  18 (12)  16  10:34.097  00:39.6319.34   more..
12Karl heinz J.DE  Pro  2 (1)  15  09:49.260  00:39.2849.42   more..
13Steve BUS  Sport  6 (2)  15  09:57.023  00:39.8019.30   more..
14Mike W.GB  Sport  3 (3)  15  10:03.243  00:40.2169.21   more..
15Eddy DhoogeBE  Sport  3 (2)  15  10:04.545  00:40.3039.19   more..
16Norman RDE  Sport  6 (4)  15  10:04.580  00:40.3059.19   more..
17Giovanni F. DBE  Pro  1 (1)  15  10:04.674  00:40.3119.18   more..
18Tom E.US  Pro  2 (2)  15  10:10.560  00:40.7049.10   more..
19C B.AT  Sport  1 (1)  15  10:10.609  00:40.7079.09   more..
20Andrey T.RU  Club  1 (1)  15  10:12.037  00:40.8029.07   more..
21Luis P.MX  Sport  3 (1)  15  10:15.600  00:41.0409.02   more..
22Chad L.US  Sport  3 (2)  15  10:19.212  00:41.2808.97   more..
23Karl SZA  Club  1 (1)  15  10:29.049  00:41.9368.83   more..
24Benoit P.CA  Sport  1 (1)  14  10:04.403  00:43.1718.58   more..
25Jimmy JSE  Sport  1 (1)  14  10:12.306  00:43.7368.46   more..
26Yoann HFR  Club  3 (1)  14  10:28.582  00:44.8988.25   more..
27dmstoutaxoni d.GR  Club  2 (1)  13  09:25.391  00:43.4918.51   more..
28浩 程.CN  Club  4 (4)  13  10:08.980  00:46.8447.90   more..
29Raphael G.FR  Club  1 (1)  13  10:14.985  00:47.3067.83   more..
30Nicolas T.UY  Sport  1 (1)  13  10:20.340  00:47.7187.76   more..
31Robert R.US  Club  1 (1)  11  10:10.537  00:55.5036.67   more..
32Chris H.AT  Club  4 (1)  11  10:18.677  00:56.2436.58   more..
33Stefano S.IT  Pro  7 (1)  10  10:06.403  01:00.6406.11   more..
34Jonathan P.US  Club  2 (1)  10  11:04.975  01:06.4975.57   more..
 
Translate

Share on Facebook

Share on Twitter