Official event details

BUGGY WEEKLY RHEIN MAIN REV.status: FINISHED

event logo
Race:from 25.08.2018 [02:00] to 01.09.2018 [01:30]
Class:1:8 Nitro buggy Spec
Track:Rhein-Main
Direction:  Reverse R
Series:not selected
Rankings:  1:8 nitro buggies Spec Weekly
Points:Level 2 (1 - 100) with DNS* factor 75%

Timetable (click on round name to show round results)

JUST QUALIFYING

Dates: from 25.08.2018 [02:00] to 01.09.2018 [01:30]
Duration: race: 10min, warm up: 1min
Race options: particip.: 999, tries: 50, direction: reverse, view position: free
Round race format: in groups - pitlane start - sorted overall - Practice level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Ely RojasUS  Pro  2 (2)  17  10:08.688  00:35.80510.0   more..
2Tommaso A.IT  Pro  4 (1)  17  10:23.134  00:36.6549.77   more..
3Anibal MZA  Pro  6 (2)  17  10:25.540  00:36.7969.73   more..
4Jacopo V.IT  Pro  2 (2)  17  10:32.694  00:37.2179.62   more..
5Manuel WUS  Pro  3 (1)  16  10:03.837  00:37.7399.49   more..
6michael ZappaGB  Pro  1 (1)  16  10:04.320  00:37.7709.48   more..
7Nicholas E.US  Pro  11 (3)  16  10:10.077  00:38.1299.39   more..
8Per-Anders W.NO  Pro  8 (4)  16  10:13.029  00:38.3149.35   more..
9Karl heinz J.DE  Pro  1 (1)  16  10:24.094  00:39.0059.18   more..
10Luke P.NZ  Sport  1 (1)  16  10:25.780  00:39.1119.15   more..
11Riccardo TIT  Club  4 (3)  16  10:26.614  00:39.1639.14   more..
12Hayden BCA  Sport  1 (1)  16  10:29.117  00:39.3199.11   more..
13Gary S.US  Pro  1 (1)  16  10:32.306  00:39.5199.06   more..
14Jorge APT  Club  2 (2)  16  10:33.766  00:39.6109.04   more..
15Volodymyr Z.UA  Pro  1 (1)  15  10:00.223  00:40.0148.95   more..
16Giovanni F. DBE  Pro  1 (1)  15  10:11.700  00:40.7808.78   more..
17William McNealUS  Sport  1 (1)  15  10:13.154  00:40.8768.76   more..
18Michael SAT  Sport  2 (2)  15  10:13.863  00:40.9248.75   more..
19Josef BCZ  Pro  4 (4)  15  10:14.629  00:40.9758.74   more..
20Marco RZA  Pro  3 (2)  15  10:21.509  00:41.4338.64   more..
21Liechti S.CH  Sport  3 (1)  15  10:23.714  00:41.5808.61   more..
22Peter F.AT  Sport  1 (1)  15  10:27.929  00:41.8618.55   more..
23Guy C.FR  Sport  2 (1)  15  10:35.317  00:42.3548.45   more..
24David ChapmanUS  Club  2 (2)  15  10:40.106  00:42.6738.39   more..
25Carsten LDE  Club  3 (3)  15  10:51.448  00:43.4298.24   more..
26Lebeau G.CA  Club  7 (5)  14  10:23.566  00:44.5408.04   more..
27Helio J.LU  Club  3 (3)  10  10:26.180  01:02.6185.72   more..
 
Translate

Share on Facebook

Share on Twitter