Official event details

STEAM POWERED RACE SERIES 1:10 SC TRUCKSstatus: FINISHED

event logo
Race:from 11.06.2018 [10:00] to 25.06.2018 [09:30]
Class:1:10 Short Course 4WD
Track:MHS Raceway 1
Direction:  Official O
Series:not selected
Rankings:  Steam powered Short Course Trucks
Points:Level 2 ABC (1 - 120) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 11.06.2018 [10:00] to 20.06.2018 [09:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: all, tries: 50, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 20.06.2018 [10:00] to 25.06.2018 [09:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 10, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Arthur BFR  Pro  5 (5)  29  08:05.097  00:16.72710.0   more..
2Robert HillmanSE  Pro  2 (2)  29  08:14.480  00:17.0519.81   more..
3Carson YHK  Pro  4 (3)  29  08:16.014  00:17.1039.78   more..
4Mark C.AU  Pro  12 (3)  28  08:08.188  00:17.4359.59   more..
5B HAU  Sport  7 (4)  27  08:01.363  00:17.8289.38   more..
6Anibal MZA  Sport  6 (3)  27  08:05.885  00:17.9959.30   more..
7Matthias SteiningerAT  Pro  4 (1)  27  08:08.303  00:18.0859.25   more..
8Josef AAT  Sport  1 (1)  27  08:11.726  00:18.2129.18   more..
9Bartek KPL  Pro  2 (1)  27  08:13.289  00:18.2699.16   more..
10Thomas FAT  Pro  7 (7)  27  08:13.363  00:18.2729.15   more..
11Manuel WUS  Sport  2 (2)  26  08:00.346  00:18.4749.05   more..
12Emi I.AR  Sport  3 (1)  26  08:01.154  00:18.5059.04   more..
13Curtis D.US  Sport  1 (1)  26  08:01.657  00:18.5259.03   more..
14JEREMIE GFR  Sport  2 (2)  26  08:01.880  00:18.5339.03   more..
15Tobias FDE  Club  1 (1)  26  08:06.588  00:18.7148.94   more..
16Christos KGR  Sport  6 (6)  26  08:13.203  00:18.9698.82   more..
17Gary S.US  Sport  1 (1)  26  08:15.322  00:19.0508.78   more..
18Nuno RPT  Pro  6 (4)  26  08:16.023  00:19.0778.77   more..
19Hans Guenther HDE  Sport  2 (2)  26  08:16.340  00:19.0908.76   more..
20Peter HNL  Sport  4 (2)  26  08:20.197  00:19.2388.70   more..
21Dorian MFR  Pro  1 (1)  25  08:00.372  00:19.2148.71   more..
22Hayden LGB  Sport  1 (1)  25  08:02.058  00:19.2828.68   more..
23Antonio Manuel GES  Club  1 (1)  25  08:02.294  00:19.2918.67   more..
24Karl heinz J.DE  Sport  7 (6)  25  08:03.114  00:19.3248.66   more..
25Richard RAT  Sport  1 (1)  25  08:03.298  00:19.3318.65   more..
26Mike HUS  Club  1 (1)  25  08:06.146  00:19.4458.60   more..
27Antero E.FI  Sport  1 (1)  25  08:07.614  00:19.5048.58   more..
28Keiron R.GB  Club  3 (3)  25  08:11.469  00:19.6588.51   more..
29Brian C.US  Club  2 (2)  25  08:12.154  00:19.6868.50   more..
30Paulo MPT  Sport  1 (1)  25  08:12.308  00:19.6928.49   more..
31Michael TUS  Club  20 (16)  25  08:12.732  00:19.7098.49   more..
32Kyle C.US  Club  4 (2)  25  08:16.414  00:19.8568.42   more..
33Jim DUS  Club  7 (6)  25  08:17.608  00:19.9048.40   more..
34Bill A.US  Sport  2 (1)  24  08:00.057  00:20.0028.36   more..
35Roy Blake R.US  Club  7 (2)  24  08:00.680  00:20.0288.35   more..
36ferry fNL  Sport  2 (1)  24  08:02.194  00:20.0918.33   more..
37Vitor FPT  Club  7 (4)  24  08:02.326  00:20.0968.32   more..
38Peter E.CA  Club  2 (2)  24  08:04.100  00:20.1708.29   more..
39László VHU  Club  17 (3)  24  08:05.806  00:20.2418.26   more..
40Jack P.GB  Club  3 (3)  24  08:06.140  00:20.2558.26   more..
41Janis Z.LV  Club  2 (2)  24  08:06.403  00:20.2668.25   more..
42Justin H.US  Sport  2 (2)  24  08:09.094  00:20.3788.21   more..
43Giovanni F. DBE  Pro  1 (1)  24  08:10.557  00:20.4398.18   more..
44Ricky BUS  Club  2 (2)  24  08:10.820  00:20.4508.18   more..
45Jan D.CH  Club  1 (1)  24  08:13.385  00:20.5578.14   more..
46Gilberto Federal F.BR  Sport  2 (1)  24  08:14.929  00:20.6228.11   more..
47Brad HeifnerUS  Club  1 (1)  24  08:16.323  00:20.6808.09   more..
48Tom N.DE  Club  18 (10)  24  08:17.069  00:20.7118.08   more..
49Josef KCZ  Sport  3 (3)  23  08:01.586  00:20.9387.99   more..
50Robert DDE  Club  1 (1)  23  08:07.097  00:21.1787.90   more..
51Kenneth AndreassenNO  Club  8 (8)  23  08:19.255  00:21.7067.71   more..
52Liam C.US  Club  3 (3)  22  08:01.263  00:21.8757.65   more..
53Bart B.US  Sport  4 (1)  22  08:02.000  00:21.9097.63   more..
54Olivier L.FR  Club  5 (4)  22  08:03.229  00:21.9647.62   more..
55Michael CUS  Club  2 (2)  22  08:03.628  00:21.9837.61   more..
56Paul EGB  Club  1 (1)  22  08:04.223  00:22.0107.60   more..
57Bruno FFR  Club  1 (1)  22  08:06.140  00:22.0977.57   more..
58Tony HUS  Club  5 (4)  22  08:10.749  00:22.3067.50   more..
59Filippo C.IT  Club  1 (1)  22  08:11.268  00:22.3307.49   more..
60Timothy JUS  Club  1 (1)  22  08:11.363  00:22.3347.49   more..
61justin j.US  Club  3 (1)  22  08:14.386  00:22.4727.44   more..
62Justin FUS  Club  1 (1)  21  08:00.149  00:22.8647.32   more..
63Cooper H.AU  Club  1 (1)  21  08:07.355  00:23.2077.21   more..
64Mika Y.AU  Club  3 (3)  21  08:09.800  00:23.3237.17   more..
65Shane DyeGB  Club  1 (1)  21  08:12.611  00:23.4577.13   more..
66Stephan ADE  Club  1 (1)  21  08:17.546  00:23.6927.06   more..
67matthew s.US  Club  2 (2)  21  08:19.003  00:23.7627.04   more..
68Alexander A.NO  Club  2 (2)  21  08:21.283  00:23.8707.01   more..
69George C.GR  Club  1 (1)  20  08:22.531  00:25.1266.66   more..
70Russell WatkinsUS  Club  6 (6)  20  08:31.834  00:25.5916.54   more..
71Ramon D.AF  Club  1 (1)  19  08:00.877  00:25.3096.61   more..
72Simon B.AU  Club  1 (1)  19  08:01.788  00:25.3576.60   more..
73Joshua S.US  Club  1 (1)  19  08:02.463  00:25.3926.59   more..
74Matthew C.AF  Club  1 (1)  19  08:04.211  00:25.4846.56   more..
75Marco HDE  Club  1 (1)  17  08:06.672  00:28.6275.84   more..
76Grondin D.RE  Club  1 (1)  16  08:02.032  00:30.1275.55   more..
77Graham I.AU  Club  4 (4)  16  08:07.034  00:30.4395.50   more..
78Carlo L.IT  Club  7 (7)  13  08:16.166  00:38.1664.38   more..
79Paul P.GB  Club  2 (1)  12  08:11.860  00:40.9884.08   more..
 
Translate

Share on Facebook

Share on Twitter