Official event details

2018 SEASON 1 1:10 SC TRUCKS 13.5T ROUND 3status: FINISHED

event logo
Race:from 17.02.2018 [10:00] to 26.02.2018 [09:30]
Class:1:10 Short Course 4WD 13.5T
Track:Buenos Aires Speed Paradise
Direction:  Official O
Series:2018 SEASON 1 - 1:10 SC TRUCKS 13.5T SPEC
Rankings:  1:10 electric short course 13.5T Spec
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 17.02.2018 [10:00] to 21.02.2018 [09:30]
Duration: race: 7min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 21.02.2018 [10:00] to 26.02.2018 [09:30]
Duration: race: 8min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Tony DUS  Pro  10 (2)  10  07:12.080  00:43.20810.0   more..
2Sandro C.BR  Pro  3 (2)  10  07:12.126  00:43.21210.0   more..
3Robert HillmanSE  Pro  1 (1)  10  07:12.397  00:43.2399.99   more..
4Joona LFI  Club  7 (6)  10  07:16.006  00:43.6009.91   more..
5Jabin CUS  Pro  5 (5)  10  07:17.168  00:43.7169.88   more..
6Carson YHK  Pro  5 (2)  10  07:17.595  00:43.7599.87   more..
7Joel MartinssonSE  Pro  2 (2)  10  07:18.091  00:43.8099.86   more..
8Alejandro PES  Pro  4 (2)  10  07:18.586  00:43.8589.85   more..
9Wesley vNL  Pro  1 (1)  10  07:18.871  00:43.8879.85   more..
10Mark C.AU  Pro  10 (6)  10  07:18.971  00:43.8979.84   more..
11Marshall KUS  Pro  4 (3)  10  07:20.103  00:44.0109.82   more..
12Andrey M.UA  Pro  10 (7)  10  07:20.331  00:44.0339.81   more..
13Fred FFR  Pro  10 (2)  10  07:20.508  00:44.0509.81   more..
14Valeriy KRU  Pro  4 (4)  10  07:21.848  00:44.1849.78   more..
15Mattias NorénSE  Sport  10 (4)  10  07:22.092  00:44.2099.77   more..
16Arturas S.LT  Pro  10 (8)  10  07:23.000  00:44.3009.75   more..
17Dani TES  Pro  1 (1)  10  07:25.360  00:44.5369.70   more..
18Landon P.US  Sport  3 (2)  10  07:28.480  00:44.8489.63   more..
19Janosch SDE  Pro  6 (5)  10  07:28.788  00:44.8789.63   more..
20Anibal MZA  Pro  5 (5)  10  07:28.898  00:44.8899.63   more..
21Jozsef VHU  Sport  10 (4)  10  07:29.286  00:44.9289.62   more..
22B HAU  Pro  7 (7)  10  07:29.931  00:44.9939.60   more..
23Emanuel RDE  Sport  2 (2)  10  07:30.737  00:45.0739.59   more..
24Curtis D.US  Pro  10 (10)  10  07:31.291  00:45.1299.57   more..
25Tommaso A.IT  Pro  10 (1)  10  07:32.431  00:45.2439.55   more..
26Frank WDE  Sport  6 (5)  10  07:34.228  00:45.4229.51   more..
27Tyler MackenzieCA  Sport  10 (5)  10  07:34.846  00:45.4849.50   more..
28Shon H.US  Pro  5 (4)  10  07:35.575  00:45.5579.48   more..
29Brent L.US  Pro  3 (3)  10  07:37.132  00:45.7139.45   more..
30Markus ADE  Pro  1 (1)  10  07:37.237  00:45.7239.45   more..
31Frank HDE  Sport  5 (5)  10  07:37.266  00:45.7269.45   more..
32Mathias NedrebøNO  Pro  10 (3)  10  07:37.343  00:45.7349.45   more..
33Victor GFR  Pro  2 (2)  10  07:37.897  00:45.7899.44   more..
34Stefan SpacilAT  Sport  6 (6)  10  07:37.971  00:45.7979.43   more..
35Josef AAT  Pro  1 (1)  10  07:38.389  00:45.8389.43   more..
36Lello CIT  Pro  3 (3)  10  07:38.474  00:45.8479.42   more..
37David DUS  Pro  10 (5)  10  07:39.945  00:45.9949.39   more..
38Peter F.AT  Sport  10 (9)  10  07:41.069  00:46.1069.37   more..
39Toni J.FI  Pro  3 (3)  10  07:41.134  00:46.1139.37   more..
40Steve R.FR  Sport  10 (4)  10  07:41.134  00:46.1139.37   more..
41Tobias FDE  Club  5 (4)  10  07:41.326  00:46.1329.37   more..
42Billy YHK  Pro  10 (3)  10  07:42.348  00:46.2349.35   more..
43James HGB  Sport  10 (3)  10  07:43.235  00:46.3239.33   more..
44Stu LCA  Sport  10 (7)  10  07:43.237  00:46.3239.33   more..
45Manuel WUS  Sport  6 (4)  10  07:44.594  00:46.4599.30   more..
46Chad L.US  Club  4 (2)  10  07:45.008  00:46.5009.29   more..
47Sven R.DE  Pro  1 (1)  10  07:45.522  00:46.5529.28   more..
48Mario U.DE  Sport  4 (2)  10  07:46.517  00:46.6519.26   more..
49Heikki HFI  Sport  4 (4)  10  07:46.946  00:46.6949.25   more..
50Alan PUS  Pro  10 (9)  10  07:48.177  00:46.8179.23   more..
51John P.US  Sport  3 (2)  10  07:48.889  00:46.8889.22   more..
52JEREMIE GFR  Sport  10 (8)  10  07:50.734  00:47.0739.18   more..
53Steven PAU  Sport  3 (3)  9  07:00.060  00:46.6739.26   more..
54Nicolas RFR  Sport  5 (4)  9  07:00.291  00:46.6999.25   more..
55Nuno L.PT  Pro  2 (1)  9  07:00.946  00:46.7719.24   more..
56Gary S.US  Sport  10 (4)  9  07:01.043  00:46.7829.24   more..
57Steve BUS  Sport  10 (6)  9  07:02.617  00:46.9579.20   more..
58Joachim A.AT  Club  4 (3)  9  07:03.015  00:47.0019.19   more..
59michael ZappaGB  Sport  2 (1)  9  07:03.282  00:47.0319.19   more..
60Braedon C.NZ  Sport  3 (3)  9  07:04.480  00:47.1649.16   more..
61Mike HUS  Club  10 (7)  9  07:05.051  00:47.2279.15   more..
62Luke P.NZ  Sport  10 (8)  9  07:05.605  00:47.2899.14   more..
63Christophe T.FR  Sport  3 (2)  9  07:06.168  00:47.3529.12   more..
64Glenn MathiasUS  Sport  2 (2)  9  07:06.369  00:47.3749.12   more..
65Hans Guenther HDE  Sport  2 (2)  9  07:07.075  00:47.4529.11   more..
66Dorian MFR  Pro  1 (1)  9  07:07.214  00:47.4689.10   more..
67Luke A.AU  Pro  7 (6)  9  07:08.680  00:47.6319.07   more..
68Jeremy B.US  Sport  3 (2)  9  07:11.083  00:47.8989.02   more..
69Didi MDE  Sport  1 (1)  9  07:11.109  00:47.9019.02   more..
70Christos KGR  Sport  7 (7)  9  07:11.934  00:47.9929.00   more..
71Julian M.DE  Club  7 (7)  9  07:11.965  00:47.9969.00   more..
72Dieter D.AT  Sport  4 (3)  9  07:12.486  00:48.0548.99   more..
73Ange MFR  Sport  5 (4)  9  07:12.840  00:48.0938.98   more..
74Andreas H.DE  Pro  1 (1)  9  07:14.880  00:48.3208.94   more..
75Johnny FUS  Club  6 (1)  9  07:15.431  00:48.3818.93   more..
76Aljosa J.SI  Pro  2 (1)  9  07:16.868  00:48.5408.90   more..
77Eric B.GB  Sport  10 (1)  9  07:16.920  00:48.5468.90   more..
78Thomas FAT  Pro  2 (2)  9  07:18.005  00:48.6678.88   more..
79Tony D.FR  Sport  3 (2)  9  07:20.142  00:48.9048.84   more..
80Libor N.CZ  Sport  4 (3)  9  07:20.808  00:48.9788.82   more..
81G SUS  Sport  1 (1)  9  07:20.971  00:48.9968.82   more..
82Hayden LGB  Club  2 (2)  9  07:21.277  00:49.0308.81   more..
83Mike S.DE  Sport  2 (1)  9  07:23.169  00:49.2418.77   more..
84Rowdy C.US  Club  1 (1)  9  07:24.809  00:49.4238.74   more..
85Vitor FPT  Sport  3 (3)  9  07:26.689  00:49.6328.71   more..
86Karl heinz J.DE  Sport  4 (3)  9  07:27.909  00:49.7678.68   more..
87Steve SUS  Sport  4 (4)  9  07:28.449  00:49.8278.67   more..
88Jan D.CH  Club  2 (2)  9  07:28.955  00:49.8838.66   more..
89Peter E.CA  Sport  1 (1)  9  07:29.312  00:49.9238.65   more..
90Tom E.US  Sport  1 (1)  9  07:30.045  00:50.0058.64   more..
91Mark T.US  Sport  1 (1)  9  07:32.435  00:50.2708.60   more..
92Dan BUS  Sport  10 (10)  9  07:33.398  00:50.3778.58   more..
93Cédric M.FR  Sport  3 (2)  9  07:37.817  00:50.8688.49   more..
94Thomas K.SE  Sport  2 (1)  9  07:38.560  00:50.9518.48   more..
95Jeff M.US  Sport  3 (3)  9  07:38.606  00:50.9568.48   more..
96William McNealUS  Club  1 (1)  9  07:41.120  00:51.2358.43   more..
97Thomas SAT  Sport  4 (4)  9  07:42.643  00:51.4048.41   more..
98Matthew D.US  Sport  3 (3)  9  07:43.445  00:51.4938.39   more..
99Brad D.US  Club  6 (6)  9  07:44.148  00:51.5728.38   more..
100Rene ZDE  Sport  2 (2)  9  07:46.794  00:51.8668.33   more..
101Robert DUS  Sport  3 (3)  9  07:47.337  00:51.9268.32   more..
102Stephan ADE  Sport  3 (3)  9  07:50.500  00:52.2778.27   more..
103Tom C.GB  Club  10 (8)  8  07:02.071  00:52.7588.19   more..
104Uwe RDE  Club  1 (1)  8  07:06.878  00:53.3598.10   more..
105Jake SAU  Club  3 (3)  8  07:12.542  00:54.0677.99   more..
106Tim W.CA  Club  5 (5)  8  07:14.663  00:54.3327.95   more..
107Lucas LUS  Sport  1 (1)  8  07:14.985  00:54.3737.95   more..
108Tom KAT  Club  1 (1)  8  07:24.969  00:55.6217.77   more..
109Matt K.US  Sport  1 (1)  8  07:26.185  00:55.7737.75   more..
110Jason K.US  Sport  1 (1)  8  07:28.037  00:56.0047.72   more..
111Gary CCA  Club  4 (4)  8  07:30.143  00:56.2677.68   more..
112Michael W.US  Club  1 (1)  8  07:33.458  00:56.6827.62   more..
113Simon WilliamsGB  Club  1 (1)  8  07:37.657  00:57.2077.55   more..
114Edward FUS  Club  1 (1)  8  07:41.286  00:57.6607.49   more..
115Nicholas DUS  Club  1 (1)  8  07:46.449  00:58.3067.41   more..
116David V.CZ  Club  1 (1)  8  07:50.032  00:58.7547.35   more..
117Rod J.US  Club  4 (4)  7  07:02.632  01:00.3767.16   more..
118Gary G.AU  Club  1 (1)  7  07:58.880  01:08.4116.32   more..
 
Translate

Share on Facebook

Share on Twitter