Official event details

2017 SEASON 2 1:10 SC TRUCKS 13.5T ROUND 1status: FINISHED

event logo
Race:from 08.07.2017 [09:00] to 17.07.2017 [08:30]
Class:1:10 Short Course 4WD 13.5T
Track:Outback Raceway AMain
Direction:  Official O
Series:2017 SEASON 2 - 1:10 SHORT COURSE TRUCKS 13.5T
Rankings:  1:10 electric short course 13.5T Spec
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 08.07.2017 [09:00] to 12.07.2017 [08:30]
Duration: race: 7min, warm up: 1min
Race options: particip.: all, tries: 10, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINAL

Dates: from 12.07.2017 [09:00] to 17.07.2017 [08:30]
Duration: race: 7min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Martin W.AT  Pro  10 (5)  23  07:07.600  00:18.59110.0   more..
2Ilari LFI  Pro  10 (1)  23  07:20.932  00:19.1709.70   more..
3Tom RUS  Pro  10 (6)  22  07:04.375  00:19.2899.64   more..
4Tony DUS  Pro  1 (1)  22  07:06.114  00:19.3689.60   more..
5Reece HGB  Pro  10 (5)  22  07:08.169  00:19.4629.55   more..
6Marshall KUS  Pro  6 (4)  22  07:08.397  00:19.4729.55   more..
7Gaetan A.FR  Pro  2 (2)  22  07:10.288  00:19.5589.51   more..
8Florent G.FR  Pro  8 (3)  22  07:11.731  00:19.6249.47   more..
9Ryan HUS  Pro  2 (2)  22  07:11.991  00:19.6359.47   more..
10Gary CUS  Pro  7 (4)  22  07:13.320  00:19.6969.44   more..
11Carson YHK  Pro  10 (5)  22  07:13.366  00:19.6989.44   more..
12Michitaka YJP  Club  7 (4)  22  07:16.225  00:19.8289.38   more..
13Mark C.AU  Pro  2 (2)  21  07:00.603  00:20.0289.28   more..
14Shon H.US  Pro  8 (2)  21  07:05.657  00:20.2699.17   more..
15Nuno L.PT  Sport  2 (2)  21  07:08.123  00:20.3869.12   more..
16B HAU  Pro  2 (2)  21  07:09.983  00:20.4759.08   more..
17Andrey M.UA  Pro  10 (6)  21  07:11.072  00:20.5279.06   more..
18Joe GiddeyUS  Pro  3 (3)  21  07:11.268  00:20.5369.05   more..
19Ean R.US  Sport  10 (2)  21  07:15.163  00:20.7228.97   more..
20Steve HUS  Sport  2 (2)  21  07:15.718  00:20.7488.96   more..
21Anibal MZA  Pro  5 (5)  21  07:16.143  00:20.7688.95   more..
22Anssi HFI  Sport  2 (2)  21  07:16.477  00:20.7848.94   more..
23Dani TES  Club  1 (1)  21  07:16.912  00:20.8058.94   more..
24Kyle K.US  Club  1 (1)  21  07:18.612  00:20.8868.90   more..
25Toni J.FI  Pro  10 (4)  21  07:19.000  00:20.9048.89   more..
26Masato KJP  Sport  6 (5)  21  07:20.640  00:20.9828.86   more..
27Luke P.NZ  Sport  10 (10)  20  07:00.783  00:21.0398.84   more..
28Henrijs LLV  Sport  9 (5)  20  07:01.505  00:21.0758.82   more..
29Zsolt BajuszHU  Pro  5 (5)  20  07:02.169  00:21.1088.81   more..
30Josef AAT  Sport  4 (4)  20  07:03.403  00:21.1708.78   more..
31Stephen HAU  Pro  5 (1)  20  07:04.232  00:21.2118.76   more..
32Mike S.DE  Sport  6 (4)  20  07:04.603  00:21.2308.76   more..
33David DUS  Pro  7 (4)  20  07:05.277  00:21.2638.74   more..
34Glenn MathiasUS  Sport  1 (1)  20  07:05.389  00:21.2698.74   more..
35Thomas FAT  Sport  10 (10)  20  07:07.555  00:21.3778.70   more..
36isla pJP  Sport  10 (4)  20  07:08.312  00:21.4158.68   more..
37Hans Guenther HDE  Sport  7 (6)  20  07:08.980  00:21.4498.67   more..
38Justin GUS  Pro  1 (1)  20  07:10.443  00:21.5228.64   more..
39Andreas H.DE  Pro  4 (3)  20  07:10.885  00:21.5448.63   more..
40Curtis D.US  Sport  10 (9)  20  07:11.360  00:21.5688.62   more..
41Ryan CZA  Club  3 (2)  20  07:11.654  00:21.5828.61   more..
42Gavin S.AU  Pro  7 (2)  20  07:12.346  00:21.6178.60   more..
43Christophe T.FR  Sport  1 (1)  20  07:14.094  00:21.7048.57   more..
44Steven PAU  Sport  7 (6)  20  07:14.143  00:21.7078.56   more..
45Bryan TUS  Pro  1 (1)  20  07:17.043  00:21.8528.51   more..
46Rémi P.FR  Sport  5 (4)  20  07:17.448  00:21.8728.50   more..
47Gary S.US  Sport  4 (3)  20  07:17.920  00:21.8968.49   more..
48Tyler MackenzieCA  Sport  2 (2)  20  07:19.000  00:21.9508.47   more..
49Dan H.US  Club  2 (2)  20  07:19.014  00:21.9508.47   more..
50Didier B.CH  Sport  3 (2)  20  07:19.243  00:21.9628.47   more..
51Adrien PFR  Sport  4 (1)  20  07:19.920  00:21.9968.45   more..
52Barry S.US  Sport  3 (3)  20  07:19.951  00:21.9978.45   more..
53Tiger WUS  Pro  1 (1)  20  07:20.151  00:22.0078.45   more..
54Bill A.US  Sport  9 (5)  20  07:20.906  00:22.0458.43   more..
55Geoff KUS  Pro  1 (1)  20  07:21.120  00:22.0568.43   more..
56John T.US  Sport  5 (3)  19  07:02.937  00:22.2598.35   more..
57Manuel WUS  Sport  5 (3)  19  07:03.574  00:22.2938.34   more..
58Matthias SteiningerAT  Pro  1 (1)  19  07:03.826  00:22.3068.33   more..
59Brendan LTW  Sport  2 (1)  19  07:04.786  00:22.3578.32   more..
60Darren P.AU  Pro  1 (1)  19  07:05.197  00:22.3788.31   more..
61Corey TUS  Sport  2 (2)  19  07:07.486  00:22.4998.26   more..
62Marlon O.US  Club  2 (2)  19  07:07.563  00:22.5038.26   more..
63Mike BCA  Sport  1 (1)  19  07:07.786  00:22.5158.26   more..
64Braedon C.NZ  Sport  1 (1)  19  07:08.057  00:22.5298.25   more..
65Christos KGR  Club  4 (4)  19  07:09.960  00:22.6298.22   more..
66Libor N.CZ  Sport  3 (3)  19  07:10.088  00:22.6368.21   more..
67Takuya N.JP  Sport  1 (1)  19  07:10.272  00:22.6458.21   more..
68Andrea DIT  Sport  2 (1)  19  07:10.554  00:22.6608.20   more..
69Jason P.US  Sport  6 (6)  19  07:11.046  00:22.6868.19   more..
70Lionel HFR  Club  2 (2)  19  07:11.695  00:22.7208.18   more..
71Sébastien A.RE  Sport  1 (1)  19  07:12.123  00:22.7438.17   more..
72Lucas LUS  Sport  6 (6)  19  07:12.694  00:22.7738.16   more..
73Karl heinz J.DE  Sport  7 (6)  19  07:13.612  00:22.8218.15   more..
74KYOHEI T.JP  Club  4 (2)  19  07:14.034  00:22.8438.14   more..
75Ryan DUS  Sport  9 (8)  19  07:14.654  00:22.8768.13   more..
76Filip E.BE  Sport  1 (1)  19  07:14.905  00:22.8898.12   more..
77Benoit P.CA  Sport  1 (1)  19  07:16.246  00:22.9608.10   more..
78Matt K.US  Club  4 (3)  19  07:16.754  00:22.9878.09   more..
79David BGB  Sport  3 (1)  19  07:16.805  00:22.9898.09   more..
80Arif V.US  Club  10 (5)  19  07:17.368  00:23.0198.08   more..
81Rob C.AU  Club  1 (1)  19  07:18.246  00:23.0658.06   more..
82Frank HDE  Sport  1 (1)  19  07:19.560  00:23.1348.04   more..
83Henri VFR  Pro  2 (2)  19  07:20.025  00:23.1598.03   more..
84Geoff B.US  Club  1 (1)  19  07:20.671  00:23.1938.02   more..
85Martin CUS  Club  3 (3)  19  07:20.891  00:23.2048.01   more..
86Ben M.US  Sport  4 (3)  19  07:21.169  00:23.2198.01   more..
87Andrew PAU  Sport  2 (2)  19  07:23.083  00:23.3207.97   more..
88Yuriy TantsuraUA  Club  3 (3)  18  07:00.075  00:23.3377.97   more..
89Vince L.US  Sport  1 (1)  18  07:00.469  00:23.3597.96   more..
90Fabien W.FR  Sport  1 (1)  18  07:05.549  00:23.6417.86   more..
91Patrick G.DE  Sport  3 (3)  18  07:09.688  00:23.8717.79   more..
92Rene ZDE  Sport  4 (4)  18  07:10.283  00:23.9047.78   more..
93Liam BGB  Club  2 (2)  18  07:11.606  00:23.9787.75   more..
94Pierre L.ZA  Sport  1 (1)  18  07:12.889  00:24.0497.73   more..
95Tim SUS  Sport  1 (1)  18  07:16.486  00:24.2497.67   more..
96Brad D.US  Club  2 (2)  18  07:16.934  00:24.2747.66   more..
97Dorian MFR  Club  1 (1)  18  07:17.354  00:24.2977.65   more..
98Michael C.ES  Club  1 (1)  18  07:17.571  00:24.3097.65   more..
99Merien M.NL  Club  4 (3)  18  07:19.966  00:24.4427.61   more..
100Sascha EDE  Sport  1 (1)  18  07:21.052  00:24.5027.59   more..
101Todd G.US  Club  3 (3)  18  07:25.872  00:24.7707.51   more..
102Dan BUS  Sport  10 (10)  17  07:00.600  00:24.7417.51   more..
103Christopher G.US  Club  10 (10)  17  07:01.906  00:24.8187.49   more..
104Gary CCA  Club  2 (2)  17  07:01.929  00:24.8197.49   more..
105Sean IUS  Club  1 (1)  17  07:03.997  00:24.9417.45   more..
106Vitor FPT  Sport  2 (2)  17  07:04.503  00:24.9707.45   more..
107Peter E.CA  Club  1 (1)  17  07:05.334  00:25.0197.43   more..
108Robert DDE  Club  2 (2)  17  07:05.334  00:25.0197.43   more..
109Paul F.GB  Sport  2 (2)  17  07:05.969  00:25.0577.42   more..
110michael ZappaGB  Club  1 (1)  17  07:05.983  00:25.0577.42   more..
111Christian Z.AT  Club  2 (2)  17  07:06.120  00:25.0657.42   more..
112Jordan A.US  Club  1 (1)  17  07:11.205  00:25.3657.33   more..
113Uwe RDE  Club  1 (1)  17  07:13.057  00:25.4737.30   more..
114Joshua S.US  Club  8 (5)  17  07:15.835  00:25.6377.25   more..
115Chris M.US  Club  3 (2)  17  07:17.906  00:25.7597.22   more..
116Don WUS  Club  1 (1)  17  07:20.834  00:25.9317.17   more..
117Marc VBE  Sport  2 (2)  17  07:20.974  00:25.9397.17   more..
118Dennis C.US  Club  5 (5)  17  07:21.583  00:25.9757.16   more..
119Chris RGB  Sport  1 (1)  17  07:24.426  00:26.1427.11   more..
120PHILLIP HUS  Sport  1 (1)  17  07:26.534  00:26.2667.08   more..
121Intra V.DE  Club  3 (2)  16  07:03.174  00:26.4487.03   more..
122Roberts PudursLV  Club  10 (8)  16  07:04.237  00:26.5147.01   more..
123Kolja FDE  Club  2 (2)  16  07:09.866  00:26.8666.92   more..
124William L.US  Club  1 (1)  16  07:10.328  00:26.8956.91   more..
125Graham G.GB  Club  7 (4)  16  07:11.335  00:26.9586.90   more..
126Kerry CUS  Club  1 (1)  16  07:11.783  00:26.9866.89   more..
127david a.US  Club  1 (1)  16  07:11.983  00:26.9986.89   more..
128Derick BUS  Club  2 (2)  16  07:17.172  00:27.3236.80   more..
129Andre FZA  Club  2 (2)  16  07:20.818  00:27.5516.75   more..
130Michael C.US  Club  1 (1)  15  07:25.557  00:29.7036.26   more..
131Janick S.BE  Club  1 (1)  14  07:00.400  00:30.0286.19   more..
 
Translate

Share on Facebook

Share on Twitter