Official event details

2016 SEASON 2 1:8 NITRO BUGGY SPEC ROUND 5status: FINISHED

event logo
Race:from 09.07.2016 [10:00] to 18.07.2016 [09:00]
Class:1:8 Nitro buggy Spec
Track:Padova IBR
Direction:  Official O
Series:2016 SEASON 2 1:8 NITRO BUGGIES SPEC
Rankings:  1:8 nitro buggies spec
Points:Level 1 ABC (1 - 80) with DNS* factor 75%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 09.07.2016 [10:00] to 13.07.2016 [09:30]
Duration: race: 7min, warm up: 1min
Race options: particip.: all, tries: 6, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 13.07.2016 [10:00] to 18.07.2016 [09:00]
Duration: race: 20min, warm up: 1min
Race options: particip.: 999, tries: 2, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Javan CGB  Pro  3 (1)  13  07:33.122  00:34.85510.0   more..
2Zdenek HCZ  Pro  4 (2)  12  07:06.363  00:35.5309.81   more..
3Masato MarukoJP  Pro  2 (2)  12  07:07.255  00:35.6049.79   more..
4Tommaso A.IT  Pro  3 (2)  12  07:09.320  00:35.7769.74   more..
5Yoav BIL  Sport  5 (5)  12  07:10.511  00:35.8759.72   more..
6Jonas DalensjöSE  Pro  1 (1)  12  07:16.443  00:36.3709.58   more..
7Carson YHK  Pro  5 (5)  12  07:18.577  00:36.5489.54   more..
8Soon ming S.MY  Pro  5 (4)  12  07:19.437  00:36.6199.52   more..
9Peter HNL  Pro  2 (1)  12  07:19.791  00:36.6499.51   more..
10Demirhan D.TR  Sport  6 (1)  12  07:21.509  00:36.7929.47   more..
11Giovannius GID  Sport  6 (2)  12  07:21.774  00:36.8149.47   more..
12Ely RojasUS  Club  4 (3)  12  07:21.875  00:36.8229.47   more..
13Arturas S.LT  Pro  6 (3)  12  07:23.303  00:36.9419.44   more..
14Giannis PGR  Pro  3 (2)  12  07:23.860  00:36.9889.42   more..
15Olivier M.DE  Pro  3 (3)  12  07:25.426  00:37.1189.39   more..
16Jabin CUS  Sport  6 (4)  12  07:25.680  00:37.1409.38   more..
17David C.ES  Pro  3 (2)  12  07:27.966  00:37.3309.34   more..
18David M.ES  Pro  6 (6)  12  07:28.480  00:37.3739.33   more..
19Florent MFR  Pro  1 (1)  12  07:29.425  00:37.4529.31   more..
20Dave MAU  Sport  3 (3)  12  07:30.591  00:37.5499.28   more..
21Zac K.US  Sport  6 (3)  12  07:33.320  00:37.7769.23   more..
22Jonathan PUS  Sport  3 (2)  12  07:35.297  00:37.9419.19   more..
23Samuel ZanoniIT  Club  2 (2)  12  07:36.440  00:38.0369.16   more..
24Gerrit M.DE  Sport  5 (4)  12  07:36.466  00:38.0389.16   more..
25Anibal MZA  Sport  4 (3)  12  07:36.554  00:38.0469.16   more..
26Udien SID  Sport  6 (5)  12  07:36.760  00:38.0639.16   more..
27Alain BFR  Pro  3 (3)  12  07:37.082  00:38.0909.15   more..
28Maurizio MIT  Sport  2 (2)  11  07:00.029  00:38.1849.13   more..
29Björn S.DE  Pro  6 (2)  11  07:00.043  00:38.1859.13   more..
30Jens FDE  Sport  3 (2)  11  07:01.077  00:38.2799.11   more..
31Jörg L.DE  Sport  6 (1)  11  07:01.414  00:38.3109.10   more..
32Rex W.US  Sport  4 (2)  11  07:01.820  00:38.3479.09   more..
33Justin GUS  Sport  1 (1)  11  07:02.160  00:38.3789.08   more..
34Rahmat F.ID  Sport  4 (3)  11  07:02.309  00:38.3919.08   more..
35Marshall KUS  Sport  2 (2)  11  07:02.412  00:38.4019.08   more..
36Steven PAU  Pro  6 (4)  11  07:03.402  00:38.4919.06   more..
37Marco QuagliaIT  Pro  2 (2)  11  07:03.809  00:38.5289.05   more..
38Francesco N.IT  Sport  2 (2)  11  07:06.394  00:38.7638.99   more..
39Billy YHK  Pro  6 (2)  11  07:06.469  00:38.7698.99   more..
40Erwin FAT  Sport  1 (1)  11  07:06.511  00:38.7738.99   more..
41Geoff KUS  Pro  1 (1)  11  07:06.666  00:38.7878.99   more..
42Holger W.DE  Pro  2 (2)  11  07:09.243  00:39.0228.93   more..
43Henri VFR  Sport  2 (1)  11  07:10.045  00:39.0958.92   more..
44Mike BCA  Sport  1 (1)  11  07:10.380  00:39.1258.91   more..
45Tyler MackenzieCA  Sport  5 (2)  11  07:12.249  00:39.2958.87   more..
46Gavin S.AU  Pro  6 (5)  11  07:12.551  00:39.3228.86   more..
47Tyson W.US  Sport  2 (2)  11  07:13.188  00:39.3808.85   more..
48Matthew FarrugiaMT  Sport  3 (3)  11  07:14.569  00:39.5068.82   more..
49Stefano S.IT  Pro  5 (5)  11  07:17.254  00:39.7508.77   more..
50Luca F.IT  Club  3 (3)  11  07:19.606  00:39.9648.72   more..
51KEVIN PUS  Club  6 (5)  11  07:22.040  00:40.1858.67   more..
52Edward WUS  Sport  5 (1)  11  07:25.166  00:40.4698.61   more..
53Jeff BUS  Club  2 (2)  11  07:25.454  00:40.4958.61   more..
54Robert BCA  Club  6 (3)  11  07:27.006  00:40.6368.58   more..
55Gary S.US  Sport  1 (1)  11  07:27.488  00:40.6808.57   more..
56Mike W.GB  Sport  1 (1)  11  07:29.406  00:40.8558.53   more..
57Frank WDE  Sport  6 (6)  11  07:31.097  00:41.0088.50   more..
58Clifford J.US  Club  2 (2)  11  07:32.128  00:41.1028.48   more..
59Michael SAU  Club  5 (5)  11  07:43.929  00:42.1758.26   more..
60Toni J.FI  Sport  6 (5)  10  07:02.172  00:42.2178.26   more..
61Giovanni F. DBE  Pro  1 (1)  10  07:07.620  00:42.7628.15   more..
62Madyoyo M.AU  Club  6 (3)  10  07:10.720  00:43.0728.09   more..
63Timothy S.US  Sport  3 (2)  10  07:14.437  00:43.4438.02   more..
64Mike S.DE  Pro  1 (1)  10  07:16.562  00:43.6567.98   more..
65Brad D.US  Club  3 (3)  10  07:18.049  00:43.8047.96   more..
66Trevor D.US  Sport  1 (1)  10  07:20.392  00:44.0397.91   more..
67Meen AHK  Sport  3 (2)  10  07:20.709  00:44.0707.91   more..
68Dave MDE  Sport  3 (2)  10  07:28.957  00:44.8957.76   more..
69Michael W.US  Club  1 (1)  10  07:30.735  00:45.0737.73   more..
70Chris E.GB  Club  6 (1)  10  07:32.580  00:45.2587.70   more..
71Andre K.US  Club  1 (1)  10  07:40.348  00:46.0347.57   more..
72Yilmaz TCA  Club  6 (1)  10  07:41.889  00:46.1887.55   more..
73Karl heinz J.DE  Sport  2 (2)  9  07:05.306  00:47.2567.38   more..
74Tomas L.CZ  Club  3 (3)  9  07:21.763  00:49.0847.10   more..
75Uwe RDE  Club  1 (1)  9  07:32.200  00:50.2446.94   more..
76Jett M.US  Club  5 (5)  9  07:33.157  00:50.3506.92   more..
77Gregory TUS  Club  1 (1)  9  07:34.525  00:50.5026.90   more..
78Anders W.FI  Club  6 (6)  9  07:46.675  00:51.8526.72   more..
 
Translate

Share on Facebook

Share on Twitter