Official event details

2016 SEASON 1 1:10 SC TRUCKS 13.5T SPEC ROUND 1status: FINISHED

event logo
Race:from 16.01.2016 [10:00] to 25.01.2016 [09:00]
Class:1:10 Short Course 4WD 13.5T
Track:RC Excitement 1
Direction:  Official O
Series:2016 SEASON 1 1:10 SC TRUCKS 13.5T SPEC
Rankings:  1:10 electric short course 13.5T Spec
Points:Level 1 ABC (1 - 80) with DNS* factor 50%

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 16.01.2016 [10:00] to 20.01.2016 [09:30]
Duration: race: 5min, warm up: 1min
Race options: particip.: all, tries: 6, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Club level

MAIN FINALS

Dates: from 20.01.2016 [10:00] to 25.01.2016 [09:00]
Duration: race: 7min, warm up: 1min
Race options: particip.: 999, tries: 3, direction: official, view position: free
Round race format: in groups - grid start - sorted by group - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Robert HillmanSE  Pro  2 (2)  19  05:06.506  00:16.13110.0   more..
2Thomas R.AT  Pro  3 (3)  19  05:06.745  00:16.1449.99   more..
3Arturas S.LT  Pro  1 (1)  19  05:07.477  00:16.1839.97   more..
4Greg NUS  Pro  6 (4)  19  05:07.865  00:16.2039.96   more..
5Sean KUS  Club  6 (3)  19  05:08.117  00:16.2169.95   more..
6Antoine RFR  Pro  1 (1)  19  05:08.511  00:16.2379.93   more..
7Robert SorjonenCA  Pro  6 (5)  19  05:09.934  00:16.3129.89   more..
8Matthias SteiningerAT  Pro  3 (3)  19  05:11.751  00:16.4079.83   more..
9Carson YHK  Pro  4 (2)  19  05:12.397  00:16.4419.81   more..
10Tony DUS  Pro  6 (4)  19  05:17.274  00:16.6989.66   more..
11Atsushi TakeshitaJP  Pro  6 (6)  18  05:00.088  00:16.6719.68   more..
12Andi S.AT  Pro  2 (1)  18  05:01.154  00:16.7309.64   more..
13Glen B.US  Sport  2 (2)  18  05:03.652  00:16.8699.56   more..
14Wolfgang H.AT  Pro  3 (3)  18  05:03.966  00:16.8879.55   more..
15Josef AAT  Sport  1 (1)  18  05:04.546  00:16.9199.53   more..
16Billy YHK  Pro  6 (3)  18  05:05.220  00:16.9569.51   more..
17Steve D.CA  Sport  3 (3)  18  05:07.486  00:17.0829.44   more..
18Yashima S.JP  Pro  2 (2)  18  05:08.983  00:17.1659.40   more..
19Erwin FAT  Sport  1 (1)  18  05:09.792  00:17.2109.37   more..
20Valter F.FI  Pro  3 (3)  18  05:10.035  00:17.2249.37   more..
21Mario GES  Pro  2 (2)  18  05:10.246  00:17.2359.36   more..
22Giovanni P.IT  Sport  2 (2)  18  05:10.429  00:17.2469.35   more..
23Zack HUS  Sport  3 (1)  18  05:10.597  00:17.2559.35   more..
24Andreas H.DE  Sport  6 (3)  18  05:11.109  00:17.2839.33   more..
25Javier FUS  Club  6 (6)  18  05:13.683  00:17.4269.26   more..
26Patrick ECA  Sport  3 (3)  18  05:13.769  00:17.4319.25   more..
27John D.US  Club  2 (2)  18  05:14.515  00:17.4739.23   more..
28Robert I.US  Sport  5 (3)  18  05:14.857  00:17.4929.22   more..
29Milan P.CZ  Pro  2 (2)  18  05:15.477  00:17.5269.20   more..
30Chad F.US  Sport  6 (6)  18  05:16.500  00:17.5839.17   more..
31Tiger WUS  Pro  2 (1)  18  05:18.629  00:17.7019.11   more..
32Mike S.DE  Sport  2 (1)  17  05:00.229  00:17.6609.13   more..
33Antti SFI  Pro  1 (1)  17  05:02.283  00:17.7819.07   more..
34Henri VFR  Sport  3 (3)  17  05:02.631  00:17.8019.06   more..
35Alex L.US  Sport  1 (1)  17  05:03.063  00:17.8279.05   more..
36Aaron S.US  Club  6 (6)  17  05:03.103  00:17.8299.05   more..
37Harry B.US  Sport  2 (2)  17  05:03.731  00:17.8669.03   more..
38Gary S.US  Sport  5 (3)  17  05:03.749  00:17.8679.03   more..
39Markus ADE  Sport  1 (1)  17  05:04.949  00:17.9388.99   more..
40David B.US  Pro  1 (1)  17  05:06.514  00:18.0308.95   more..
41Tom E.US  Sport  2 (2)  17  05:08.362  00:18.1388.89   more..
42Gavin DNZ  Sport  5 (5)  17  05:08.755  00:18.1628.88   more..
43Stephen HAU  Sport  1 (1)  17  05:08.983  00:18.1758.88   more..
44Hans Guenther HDE  Sport  6 (6)  17  05:09.149  00:18.1858.87   more..
45Rumsey RUS  Sport  1 (1)  17  05:09.363  00:18.1978.86   more..
46Derek J.US  Club  6 (5)  17  05:12.503  00:18.3828.78   more..
47Fred GFR  Club  5 (5)  17  05:13.455  00:18.4388.75   more..
48Mike BCA  Sport  1 (1)  17  05:13.711  00:18.4538.74   more..
49Leon DegenCH  Club  6 (2)  17  05:14.380  00:18.4928.72   more..
50Kevin THK  Club  1 (1)  17  05:15.094  00:18.5348.70   more..
51Lando LIT  Sport  2 (2)  17  05:15.794  00:18.5768.68   more..
52Pascal S.CH  Sport  6 (5)  17  05:15.903  00:18.5828.68   more..
53Michael SUS  Pro  4 (2)  17  05:16.823  00:18.6368.66   more..
54Richie BUS  Sport  2 (2)  17  05:17.254  00:18.6628.64   more..
55Giovanni F. DBE  Pro  1 (1)  17  05:17.777  00:18.6928.63   more..
56Jabin CUS  Club  6 (5)  17  05:20.929  00:18.8788.54   more..
57Jeremy S.US  Sport  6 (5)  16  05:01.094  00:18.8188.57   more..
58Iris LPH  Club  6 (6)  16  05:01.932  00:18.8708.55   more..
59Robert R.US  Club  6 (6)  16  05:03.203  00:18.9508.51   more..
60Joseph HUS  Club  1 (1)  16  05:03.834  00:18.9898.49   more..
61Jason B.US  Sport  6 (4)  16  05:04.968  00:19.0608.46   more..
62Wilfred C.PH  Club  6 (6)  16  05:05.443  00:19.0908.45   more..
63Mark E.AU  Club  2 (2)  16  05:07.952  00:19.2478.38   more..
64BMXPES 007 JUS  Club  6 (6)  16  05:08.077  00:19.2548.38   more..
65Josh C.US  Sport  2 (2)  16  05:09.592  00:19.3498.34   more..
66Mike W.GB  Sport  1 (1)  16  05:09.723  00:19.3578.33   more..
67Alfred OAT  Sport  2 (2)  16  05:10.449  00:19.4038.31   more..
68Mike E.US  Sport  3 (3)  16  05:10.986  00:19.4368.30   more..
69Jodie GUS  Club  3 (2)  16  05:11.620  00:19.4768.28   more..
70Karl heinz J.DE  Sport  2 (2)  16  05:13.306  00:19.5818.24   more..
71Ladislav P.CZ  Club  2 (2)  16  05:13.494  00:19.5938.23   more..
72Dirk SDE  Sport  3 (2)  16  05:13.972  00:19.6238.22   more..
73Cyril PFR  Club  2 (2)  16  05:14.652  00:19.6658.20   more..
74Gregory TUS  Sport  1 (1)  16  05:16.992  00:19.8128.14   more..
75Steve R.US  Club  1 (1)  16  05:18.126  00:19.8828.11   more..
76Fabio R.PT  Sport  2 (2)  16  05:18.300  00:19.8938.11   more..
77Tom WGB  Club  6 (6)  16  05:18.480  00:19.9058.10   more..
78Gary CCA  Club  2 (2)  16  05:18.631  00:19.9148.10   more..
79RC PUS  Sport  2 (2)  16  05:19.611  00:19.9758.08   more..
80Joshua B.SE  Sport  1 (1)  16  05:20.380  00:20.0238.06   more..
81Trevor D.US  Club  1 (1)  15  05:00.900  00:20.0608.04   more..
82Dion O.CA  Club  1 (1)  15  05:02.049  00:20.1368.01   more..
83Paulo MPT  Club  1 (1)  15  05:02.562  00:20.1708.00   more..
84Steve MUS  Club  4 (4)  15  05:03.129  00:20.2087.98   more..
85Tony D.FR  Club  3 (3)  15  05:04.966  00:20.3317.93   more..
86Uwe RDE  Club  1 (1)  15  05:05.200  00:20.3467.93   more..
87Rainer B.AT  Club  6 (6)  15  05:07.523  00:20.5017.87   more..
88Nicolas MFR  Club  3 (2)  15  05:09.288  00:20.6197.82   more..
89Jean-Francois B.FR  Club  5 (5)  15  05:09.683  00:20.6457.81   more..
90Tim SUS  Club  4 (4)  15  05:09.945  00:20.6637.81   more..
91Peter WGB  Club  1 (1)  15  05:12.645  00:20.8437.74   more..
92Braden B.US  Club  6 (6)  15  05:12.885  00:20.8597.73   more..
93Callaway C.US  Club  2 (2)  15  05:17.554  00:21.1707.62   more..
94Olivier J.FR  Club  4 (4)  15  05:18.920  00:21.2617.59   more..
95C B.AT  Sport  1 (1)  15  05:19.780  00:21.3187.57   more..
96David Alexandre P.PT  Club  1 (1)  15  05:22.986  00:21.5327.49   more..
97Diogo V.PT  Sport  3 (2)  15  05:25.060  00:21.6707.44   more..
98Brad D.US  Club  2 (1)  14  05:10.877  00:22.2057.26   more..
99Paul D.GB  Club  1 (1)  14  05:15.502  00:22.5357.16   more..
100Don WUS  Club  1 (1)  14  05:15.871  00:22.5627.15   more..
101Jacob AUS  Club  1 (1)  14  05:16.492  00:22.6067.14   more..
102Chris HAU  Club  2 (2)  12  05:05.980  00:25.4986.33   more..
103Dennis GPH  Club  4 (4)  12  05:15.508  00:26.2926.14   more..
104dave b.US  Club  6 (6)  11  05:00.114  00:27.2835.91   more..
105Shaun E.US  Club  1 (1)  10  05:03.660  00:30.3665.31   more..
106Jason R.AU  Club  1 (1)  10  05:15.218  00:31.5215.12   more..
 
Translate

Share on Facebook

Share on Twitter