Official event details

2012 WORLD SERIES 1:12 ELECTRIC ROUND 6status: FINISHED

event logo
Race:from 08.06.2012 [01:00] to 16.06.2012 [00:00]
Class:1:12 Electric on-road
Track:VRC Carpet 2
Direction:  Official O
Series:2012 WORLD SERIES 1:12 ELECTRIC
Rankings:  1:12 electric sportscars modified, OVERALL ELECTRIC ONROAD, OVERALL ONROAD COMBINED
Points:Level 2 (1 - 100)
Prizes:Level 2

Timetable (click on round name to show round results)

QUALIFYING

Dates: from 08.06.2012 [01:00] to 12.06.2012 [00:00]
Duration: race: 8min, warm up: 0min. 30s
Race options: particip.: all, tries: 20, direction: official, view position: free
Round race format: all together - pitlane start - sorted overall - Practice level

SEMI FINAL

Dates: from 12.06.2012 [01:00] to 14.06.2012 [00:00]
Duration: race: 8min, warm up: 0min. 30s
Race options: particip.: 80, tries: 10, direction: official, view position: free
Round race format: all together - grid start - sorted overall - Club level

MAIN FINAL

Dates: from 14.06.2012 [01:00] to 16.06.2012 [00:00]
Duration: race: 8min, warm up: 0min. 30s
Race options: particip.: 40, tries: 3, direction: official, view position: free
Round race format: all together - grid start - sorted overall - National level

Filter results:       |      |      |  

Event skill rating per member

The skill rating score shows how your average lap time compares with the overal best average lap time and is calculated after first (qualifying) round. Your skill level for this event car class is based on your last 5 skill rating scores.

Pos.Member ClassTries*LapsTimeAvg. lap timerating score
1Yakov SamoilenkoRU  Pro  10 (2)  48  08:05.442  00:10.11310.0   more..
2Zak SGB  Pro  3 (3)  48  08:06.252  00:10.1309.98   more..
3Helge J.NO  Pro  14 (6)  48  08:06.624  00:10.1389.98   more..
4Graham R.GB  Pro  6 (2)  48  08:07.780  00:10.1629.95   more..
5Nicola M.IT  Pro  1 (1)  48  08:09.324  00:10.1949.92   more..
6Atsushi HJP  Sport  2 (2)  48  08:09.774  00:10.2039.91   more..
7Atsushi TakeshitaJP  Sport  20 (10)  47  08:01.272  00:10.2399.88   more..
8Tomohiro T.JP  Pro  3 (3)  47  08:04.142  00:10.3009.82   more..
9Bartosz PochopienPL  Pro  1 (1)  47  08:04.492  00:10.3089.81   more..
10Smith VTH  Pro  13 (9)  47  08:04.754  00:10.3139.81   more..
11Ralf V.DE  Pro  11 (8)  47  08:05.222  00:10.3239.80   more..
12Marc Van der ZonZA  Pro  20 (14)  47  08:05.418  00:10.3289.79   more..
13Darren D.ZA  Pro  10 (5)  47  08:05.442  00:10.3289.79   more..
14Nuno L.PT  Pro  3 (3)  47  08:07.318  00:10.3689.75   more..
15Brad M.AU  Sport  15 (5)  47  08:09.768  00:10.4209.71   more..
16Wouter FZA  Sport  13 (5)  46  08:00.496  00:10.4459.68   more..
17Szymon NPL  Sport  20 (6)  46  08:01.302  00:10.4639.67   more..
18Zsolt KHU  Pro  1 (1)  46  08:02.744  00:10.4949.64   more..
19Rumsey RUS  Sport  1 (1)  46  08:02.770  00:10.4959.64   more..
20Barnabás T.HU  Pro  10 (1)  46  08:03.576  00:10.5129.62   more..
21Sigmund KNO  Sport  1 (1)  46  08:04.444  00:10.5319.60   more..
22Thomas B.AT  Sport  20 (5)  46  08:04.846  00:10.5409.59   more..
23Xavier PFR  Sport  3 (3)  46  08:04.976  00:10.5429.59   more..
24Ingo GAT  Pro  5 (4)  46  08:05.968  00:10.5649.57   more..
25Tim G.DE  Club  4 (4)  46  08:07.778  00:10.6039.54   more..
26Kanji N.JP  Pro  5 (2)  46  08:07.886  00:10.6069.54   more..
27Jens B.DK  Sport  4 (4)  45  08:01.028  00:10.6899.46   more..
28Riaan RowanZA  Pro  3 (1)  45  08:05.188  00:10.7819.38   more..
29Tomi M.FI  Sport  3 (1)  45  08:09.308  00:10.8739.30   more..
30Dave YNZ  Sport  9 (6)  45  08:09.326  00:10.8739.30   more..
31Kazuya T.JP  Club  10 (2)  45  08:09.780  00:10.8849.29   more..
32Andrey SRU  Sport  4 (2)  45  08:09.788  00:10.8849.29   more..
33Valter D.IT  Sport  3 (2)  45  08:11.088  00:10.9139.27   more..
34Leopold DiCensoUS  Sport  2 (1)  44  08:00.548  00:10.9219.26   more..
35Pedro PozoES  Pro  15 (4)  44  08:00.888  00:10.9299.25   more..
36Jay A.ZA  Club  15 (10)  44  08:01.968  00:10.9539.23   more..
37Nikolay A.RU  Pro  20 (10)  44  08:02.346  00:10.9629.23   more..
38Trevor R.US  Sport  6 (4)  44  08:03.246  00:10.9829.21   more..
39Fred F.FR  Sport  1 (1)  44  08:05.114  00:11.0259.17   more..
40Norbert RDE  Sport  4 (1)  44  08:06.794  00:11.0639.14   more..
41Wai kin C.HK  Club  2 (2)  44  08:08.276  00:11.0979.11   more..
42Markus SCH  Club  2 (2)  44  08:08.976  00:11.1139.10   more..
43Craig P.US  Club  2 (2)  44  08:10.210  00:11.1419.08   more..
44Justin GUS  Sport  3 (2)  44  08:10.242  00:11.1419.08   more..
45Panos StavropoulosGR  Sport  15 (5)  44  08:10.364  00:11.1449.07   more..
46Marco K.DE  Club  2 (2)  44  08:10.388  00:11.1459.07   more..
47Noriyasu O.JP  Sport  10 (3)  44  08:10.454  00:11.1469.07   more..
48Mark W.AU  Sport  12 (12)  43  08:01.244  00:11.1919.04   more..
49Sven S.DE  Sport  7 (6)  43  08:01.944  00:11.2089.02   more..
50Wolfgang H.AT  Sport  1 (1)  43  08:02.350  00:11.2179.02   more..
51Fred V.NL  Sport  2 (1)  43  08:02.562  00:11.2229.01   more..
52Frederic B.FR  Sport  2 (2)  43  08:03.140  00:11.2359.00   more..
53Edwin W.SG  Club  2 (1)  43  08:06.228  00:11.3078.94   more..
54David RumgayGB  Sport  2 (2)  43  08:06.424  00:11.3128.94   more..
55Peter BPL  Club  2 (2)  43  08:08.966  00:11.3718.89   more..
56Michael HUS  Sport  1 (1)  43  08:08.972  00:11.3718.89   more..
57Martin KDE  Club  2 (2)  43  08:09.012  00:11.3728.89   more..
58JEAN-PAUL C.FR  Sport  4 (2)  43  08:10.028  00:11.3968.87   more..
59Maurizio MIT  Sport  6 (2)  42  08:00.582  00:11.4428.84   more..
60Joe D.NZ  Sport  1 (1)  42  08:01.400  00:11.4618.82   more..
61Andrew C.AU  Sport  2 (2)  42  08:02.616  00:11.4908.80   more..
62Gerd P.AT  Club  1 (1)  42  08:02.878  00:11.4978.80   more..
63Marco M.CH  Club  2 (2)  42  08:05.588  00:11.5618.75   more..
64Jo SDE  Club  3 (2)  42  08:05.726  00:11.5648.75   more..
65Bill H.US  Club  1 (1)  42  08:06.252  00:11.5778.74   more..
66Michél GCH  Club  17 (12)  42  08:07.244  00:11.6018.72   more..
67Robert H.DE  Club  13 (4)  42  08:08.466  00:11.6308.70   more..
68Hans Guenther HDE  Sport  13 (5)  42  08:10.414  00:11.6768.66   more..
69David V.CZ  Sport  2 (2)  42  08:11.796  00:11.7098.64   more..
70Martin U.US  Club  13 (7)  41  08:01.236  00:11.7378.62   more..
71Finn A.NO  Club  20 (19)  41  08:01.414  00:11.7418.61   more..
72Michael S.US  Club  6 (5)  41  08:01.790  00:11.7508.61   more..
73Robin S.NL  Club  4 (4)  41  08:01.792  00:11.7518.61   more..
74Christophe L.FR  Sport  2 (2)  41  08:01.958  00:11.7558.60   more..
75Anton SosnovskiyRU  Club  20 (14)  41  08:02.134  00:11.7598.60   more..
76Herve BFR  Sport  2 (2)  41  08:02.826  00:11.7768.59   more..
77Sascha EDE  Club  3 (3)  41  08:04.142  00:11.8088.56   more..
78Michael H.DE  Club  3 (1)  41  08:04.362  00:11.8138.56   more..
79Gary N.US  Club  3 (3)  41  08:06.356  00:11.8628.53   more..
80Rudy A.FR  Club  20 (15)  41  08:07.284  00:11.8848.51   more..
81Tom E.US  Sport  8 (5)  41  08:10.922  00:11.9738.45   more..
82Gilberto Federal F.BR  Sport  3 (2)  41  08:31.574  00:12.4778.11   more..
83Vincent G.NL  Club  2 (2)  41  08:34.888  00:12.5588.05   more..
84Takao O.JP  Club  3 (3)  41  08:42.594  00:12.7467.93   more..
85Leif Benny H.DK  Sport  20 (5)  40  08:03.608  00:12.0908.36   more..
86Randy AUS  Club  2 (2)  40  08:04.046  00:12.1018.36   more..
87Steve M.US  Club  2 (2)  40  08:05.438  00:12.1358.33   more..
88Yoann COLOMBAINFR  Club  5 (5)  40  08:06.366  00:12.1598.32   more..
89Laurent M.FR  Club  5 (3)  40  08:08.934  00:12.2238.27   more..
90Takashi EndoJP  Pro  1 (1)  40  08:10.058  00:12.2518.25   more..
91Miguel C.ES  Sport  3 (3)  39  08:01.724  00:12.3518.19   more..
92Michael A.DE  Club  14 (6)  39  08:01.860  00:12.3558.19   more..
93Uwe RDE  Club  2 (2)  39  08:05.566  00:12.4508.12   more..
94Nicolas L.FR  Club  2 (2)  39  08:06.926  00:12.4858.10   more..
95Les G.GB  Sport  4 (2)  38  08:00.914  00:12.6557.99   more..
96Garry HGB  Club  1 (1)  38  08:03.200  00:12.7157.95   more..
97Andrew S.ZA  Club  2 (1)  38  08:05.956  00:12.7887.91   more..
98Alexy FIL  Sport  2 (2)  38  08:12.624  00:12.9637.80   more..
99Yvan DBE  Club  1 (1)  37  08:02.938  00:13.0527.75   more..
100Uwe H.DE  Club  3 (3)  37  08:02.982  00:13.0537.75   more..
101Matt K.US  Club  1 (1)  37  08:09.760  00:13.2367.64   more..
102Marc VBE  Sport  3 (1)  37  08:10.614  00:13.2597.63   more..
103Pascal GDE  Club  1 (1)  37  08:24.722  00:13.6417.41   more..
104Giovanni F. DBE  Sport  1 (1)  36  08:00.440  00:13.3457.58   more..
105Adam B.CA  Club  1 (1)  35  08:00.452  00:13.7277.37   more..
106Jaedon WAU  Club  3 (3)  35  08:10.192  00:14.0057.22   more..
107Phillip R.AU  Club  4 (4)  35  08:12.438  00:14.0697.19   more..
108Christian H.AU  Sport  2 (2)  34  08:06.910  00:14.3207.06   more..
109Jörg L.DE  Club  1 (1)  32  08:35.388  00:16.1056.28   more..
110Mike d.NL  Club  1 (1)  31  08:27.346  00:16.3666.18   more..
111Darrell K.CA  Club  5 (4)  30  08:01.436  00:16.0476.30   more..
112Emiliano D.CH  Club  1 (1)  29  08:10.444  00:16.9115.98   more..
113Brad K.US  Club  1 (1)  28  08:16.084  00:17.7175.71   more..
 
Translate

Share on Facebook

Share on Twitter