| Raffael S | 15.07.2025 [19:31] | |
| | | | | |
| 14 Laps | 08:00.126 Time | |
| | | | |
| Race info | |
| Result ID | #9739323 | |
| Race type | Event race (2025 SEASON 2 1:8 ELECTRIC BUGGY SPEC ROUND 1, QUALIFYING) | |
| Track | Silver Dollar 1 AMain | |
| Class | 1:8 Electric buggy Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 7, 00:33.394 | |
| slowest lap | lap 9, 00:34.894 | |
| avg. laptime | 00:34.294 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:34.294 | |
| top speed | 52.9 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:34.314 | |  |  |  |  | |
| 2 | 00:34.595 | |  |  |   |  | |
| 3 | 00:34.680 | |  |  |   |  | |
| 4 | 00:34.628 | |  |  |   |  | |
| 5 | 00:34.346 | |  |  |  |  | |
| 6 | 00:33.697 | |  |   |  |  | |
| 7 | 00:33.394 | |  |  |  |  | |
| 8 | 00:34.598 | |  |  |   |  | |
| 9 | 00:34.894 | |  |  |  |  | |
| 10 | 00:34.180 | |  |   |  |  | |
| 11 | 00:34.197 | |  |   |  |  | |
| 12 | 00:34.429 | |  |  |   |  | |
| 13 | 00:33.828 | |  |   |  |  | |
| 14 | 00:34.346 | |  |  |  |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|