|   |   Coby R  | 20.03.2025 [07:51]  |   |  
|   |  |   |   |   |   |  
|   | 45 Laps | 05:01.150 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #9633693 |   |  
|   | Race type | Event race (1:8 NITRO TRUCK SPEC WEEKLY OVAL COURSE, JUST QUALIFYING) |   |  
|   | Track | VRC Super Speedway Oval Course |   |  
|   | Class | 1:8 Nitro NASCAR Truck Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 23, 00:06.390 |   |  
|   | slowest lap | lap 5, 00:06.756 |   |  
|   | avg. laptime | 00:06.502 |   |  
|   | fastest pitstop | lap 33, 00:15.032 |   |  
|   | slowest pitstop | lap 33, 00:15.032 |   |  
|   | avg. race laptime | 00:06.692 |   |  
|   | top speed | 98.4 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:06.546 |    |   |   |    |   |   |  
|   | 2 | 00:06.534 |    |   |   |    |   |   |  
|   | 3 | 00:06.480 |    |   |    |   |   |   |  
|   | 4 | 00:06.432 |    |   |    |   |   |   |  
|   | 5 | 00:06.756 | C  |   |   |   |   |   |  
|   | 6 | 00:06.446 |    |   |    |   |   |   |  
|   | 7 | 00:06.498 |    |   |   |   |   |   |  
|   | 8 | 00:06.480 |    |   |    |   |   |   |  
|   | 9 | 00:06.576 |    |   |   |    |   |   |  
|   | 10 | 00:06.472 |    |   |    |   |   |   |  
|   | 11 | 00:06.544 |    |   |   |    |   |   |  
|   | 12 | 00:06.414 |    |   |    |   |   |   |  
|   | 13 | 00:06.576 |    |   |   |    |   |   |  
|   | 14 | 00:06.508 |    |   |   |    |   |   |  
|   | 15 | 00:06.534 |    |   |   |    |   |   |  
|   | 16 | 00:06.528 |    |   |   |    |   |   |  
|   | 17 | 00:06.430 |    |   |    |   |   |   |  
|   | 18 | 00:06.486 |    |   |   |   |   |   |  
|   | 19 | 00:06.444 |    |   |    |   |   |   |  
|   | 20 | 00:06.432 |    |   |    |   |   |   |  
|   | 21 | 00:06.486 |    |   |   |   |   |   |  
|   | 22 | 00:06.414 |    |   |    |   |   |   |  
|   | 23 | 00:06.390 |    |   |   |   |   |   |  
|   | 24 | 00:06.408 |    |   |    |   |   |   |  
|   | 25 | 00:06.540 |    |   |   |    |   |   |  
|   | 26 | 00:06.474 |    |   |    |   |   |   |  
|   | 27 | 00:06.472 |    |   |    |   |   |   |  
|   | 28 | 00:06.410 |    |   |    |   |   |   |  
|   | 29 | 00:06.412 |    |   |    |   |   |   |  
|   | 30 | 00:06.544 |    |   |   |    |   |   |  
|   | 31 | 00:06.486 |    |   |   |   |   |   |  
|   | 32 | 00:06.440 |    |   |    |   |   |   |  
|   | 33 | 00:15.032 | PX   |   |   |   |   |   |  
|   | 34 | 00:06.556 |    |   |   |    |   |   |  
|   | 35 | 00:06.530 |    |   |   |    |   |   |  
|   | 36 | 00:06.420 |    |   |    |   |   |   |  
|   | 37 | 00:06.542 |    |   |   |    |   |   |  
|   | 38 | 00:06.596 |    |   |   |    |   |   |  
|   | 39 | 00:06.546 |    |   |   |    |   |   |  
|   | 40 | 00:06.616 |    |   |   |    |   |   |  
|   | 41 | 00:06.526 |    |   |   |    |   |   |  
|   | 42 | 00:06.466 |    |   |    |   |   |   |  
|   | 43 | 00:06.534 |    |   |   |    |   |   |  
|   | 44 | 00:06.556 |    |   |   |    |   |   |  
|   | 45 | 00:06.638 |    |   |   |    |   |   |  
|   |  
|   |   |   |   |    |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 5   | 00:30.902 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 33   | 03:29.800 | 0.794s (1x) | Racing violation |   |  
|   | 33   | 03:33.926 | 4.288s (1x) | Pit stop |   |  
|   | 33   | 03:34.184 | 3.488s (1x) | Pit action (like refuel..) |   |  
 
 |