| Gary S. | 20.10.2024 [03:49] | |
| | | | | |
| 32 Laps | 05:06.908 Time | |
| | | | |
| Race info | |
| Result ID | #9431059 | |
| Race type | Event race (2024 SERIES 1:10 ELECTRIC NASCAR TRUCKS ROUND 11, QUALIFYING) | |
| Track | Welkom Arena 6 - Oval course | |
| Class | 1:10 Electric NASCAR Truck | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 30, 00:09.030 | |
| slowest lap | lap 10, 00:11.526 | |
| avg. laptime | 00:09.590 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:09.590 | |
| top speed | 75.0 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:09.432 | |  |   |  |  | |
| 2 | 00:09.318 | |  |   |  |  | |
| 3 | 00:09.834 | |  |  |   |  | |
| 4 | 00:09.690 | |  |  |   |  | |
| 5 | 00:09.846 | |  |  |   |  | |
| 6 | 00:09.974 | |  |  |   |  | |
| 7 | 00:09.846 | |  |  |   |  | |
| 8 | 00:09.214 | |  |   |  |  | |
| 9 | 00:09.770 | |  |  |   |  | |
| 10 | 00:11.526 | |  |  |  |  | |
| 11 | 00:09.418 | |  |   |  |  | |
| 12 | 00:09.362 | |  |   |  |  | |
| 13 | 00:09.316 | |  |   |  |  | |
| 14 | 00:09.708 | |  |  |   |  | |
| 15 | 00:09.650 | |  |  |   |  | |
| 16 | 00:09.784 | |  |  |   |  | |
| 17 | 00:09.482 | |  |   |  |  | |
| 18 | 00:09.450 | |  |   |  |  | |
| 19 | 00:09.362 | |  |   |  |  | |
| 20 | 00:09.250 | |  |   |  |  | |
| 21 | 00:09.388 | |  |   |  |  | |
| 22 | 00:09.448 | |  |   |  |  | |
| 23 | 00:09.912 | |  |  |   |  | |
| 24 | 00:09.312 | |  |   |  |  | |
| 25 | 00:09.688 | |  |  |   |  | |
| 26 | 00:09.330 | |  |   |  |  | |
| 27 | 00:09.938 | |  |  |   |  | |
| 28 | 00:09.368 | |  |   |  |  | |
| 29 | 00:09.212 | |  |   |  |  | |
| 30 | 00:09.030 | |  |  |  |  | |
| 31 | 00:09.404 | |  |   |  |  | |
| 32 | 00:09.646 | |  |  |   |  | |
|
| | |  |  |  |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|