| Billy C. | 09.07.2024 [04:26] | |
| | | | | |
| 21 Laps | 05:12.706 Time | |
| | | | |
| Race info | |
| Result ID | #9337806 | |
| Race type | Event race (2024/2 MID WEEK SPRINT SERIES 1:12 ONROAD R.2, QUALIFYING) | |
| Track | Bangkok RCS long | |
| Class | 1:12 Electric on-road | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 9, 00:14.610 | |
| slowest lap | lap 19, 00:15.694 | |
| avg. laptime | 00:14.890 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:14.890 | |
| top speed | 93.8 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:15.004 | |  |  |   |  | |
| 2 | 00:14.824 | |  |   |  |  | |
| 3 | 00:14.878 | |  |  |  |  | |
| 4 | 00:14.976 | |  |  |   |  | |
| 5 | 00:15.000 | |  |  |   |  | |
| 6 | 00:14.904 | |  |  |  |  | |
| 7 | 00:14.632 | |  |   |  |  | |
| 8 | 00:14.620 | |  |   |  |  | |
| 9 | 00:14.610 | |  |  |  |  | |
| 10 | 00:14.796 | |  |   |  |  | |
| 11 | 00:14.684 | |  |   |  |  | |
| 12 | 00:14.982 | |  |  |   |  | |
| 13 | 00:14.938 | |  |  |   |  | |
| 14 | 00:14.814 | |  |   |  |  | |
| 15 | 00:15.008 | |  |  |   |  | |
| 16 | 00:14.856 | |  |   |  |  | |
| 17 | 00:14.660 | |  |   |  |  | |
| 18 | 00:14.902 | |  |  |  |  | |
| 19 | 00:15.694 | |  |  |  |  | |
| 20 | 00:14.972 | |  |  |   |  | |
| 21 | 00:14.952 | |  |  |   |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|