|   | Race info |   |  
|   | Result ID | #9312969 |   |  
|   | Race type | Event race (SHORT COURSE WEEKLY MIKES 1 REV. , JUST QUALIFYING) |   |  
|   | Track | MHS Raceway 1 |   |  
|   | Class | 1:10 Short Course 4WD 13.5T |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 4, 00:20.817 |   |  
|   | slowest lap | lap 1, 00:26.860 |   |  
|   | avg. laptime | 00:22.142 |   |  
|   | fastest pitstop | lap 10, 00:21.749 |   |  
|   | slowest pitstop | lap 11, 00:27.683 |   |  
|   | avg. race laptime | 00:22.804 |   |  
|   | top speed | 31.4 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:26.860 | X   |   |   |     |   |   |  
|   | 2 | 00:25.577 | PX   |   |   |     |   |   |  
|   | 3 | 00:21.583 |    |   |    |   |   |   |  
|   | 4 | 00:20.817 |    |   |   |   |   |   |  
|   | 5 | 00:20.983 |    |   |    |   |   |   |  
|   | 6 | 00:21.617 |    |   |    |   |   |   |  
|   | 7 | 00:22.066 |    |   |    |   |   |   |  
|   | 8 | 00:21.234 |    |   |    |   |   |   |  
|   | 9 | 00:23.600 |    |   |   |    |   |   |  
|   | 10 | 00:21.749 | P   |   |    |   |   |   |  
|   | 11 | 00:27.683 | PX   |   |   |     |   |   |  
|   | 12 | 00:21.117 |    |   |    |   |   |   |  
|   | 13 | 00:21.551 |    |   |    |   |   |   |  
|   | 14 | 00:22.832 | P   |   |   |    |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 1   | 00:07.432 | 2.395s (1x) | Turn-marshal |   |  
|   | 2   | 00:31.195 | 1.998s (1x) | Turn-marshal |   |  
|   | 11   | 03:51.589 | 2.206s (1x) | Turn-marshal |   |  
|   | 11   | 03:53.803 | 1.117s (1x) | Pit stop |   |  
|   | 11   | 03:53.820 | 4.165s (1x) | Racing violation |   |  
 
 |