|   | Race info |   |  
|   | Result ID | #9168904 |   |  
|   | Race type | Event race (2024 SEASON 1 1:12 SPORTSCARS ROUND 2, QUALIFYING) |   |  
|   | Track | Lausanne CRF |   |  
|   | Class | 1:12 Electric on-road |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 32, 00:10.784 |   |  
|   | slowest lap | lap 41, 00:15.158 |   |  
|   | avg. laptime | 00:11.262 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:11.262 |   |  
|   | top speed | 72.0 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:10.892 |    |   |    |   |   |   |  
|   | 2 | 00:11.220 |    |   |    |   |   |   |  
|   | 3 | 00:11.118 |    |   |    |   |   |   |  
|   | 4 | 00:10.982 |    |   |    |   |   |   |  
|   | 5 | 00:11.024 |    |   |    |   |   |   |  
|   | 6 | 00:10.850 |    |   |    |   |   |   |  
|   | 7 | 00:11.026 |    |   |    |   |   |   |  
|   | 8 | 00:11.062 |    |   |    |   |   |   |  
|   | 9 | 00:11.050 |    |   |    |   |   |   |  
|   | 10 | 00:11.086 |    |   |    |   |   |   |  
|   | 11 | 00:11.074 |    |   |    |   |   |   |  
|   | 12 | 00:11.184 |    |   |    |   |   |   |  
|   | 13 | 00:11.310 |    |   |   |    |   |   |  
|   | 14 | 00:11.356 |    |   |   |    |   |   |  
|   | 15 | 00:11.344 |    |   |   |    |   |   |  
|   | 16 | 00:11.148 |    |   |    |   |   |   |  
|   | 17 | 00:11.132 |    |   |    |   |   |   |  
|   | 18 | 00:10.948 |    |   |    |   |   |   |  
|   | 19 | 00:11.198 |    |   |    |   |   |   |  
|   | 20 | 00:12.000 |    |   |   |    |   |   |  
|   | 21 | 00:10.962 |    |   |    |   |   |   |  
|   | 22 | 00:11.054 |    |   |    |   |   |   |  
|   | 23 | 00:11.026 |    |   |    |   |   |   |  
|   | 24 | 00:10.916 |    |   |    |   |   |   |  
|   | 25 | 00:11.016 |    |   |    |   |   |   |  
|   | 26 | 00:11.324 |    |   |   |    |   |   |  
|   | 27 | 00:12.840 |    |   |   |    |   |   |  
|   | 28 | 00:11.576 |    |   |   |    |   |   |  
|   | 29 | 00:11.364 |    |   |   |    |   |   |  
|   | 30 | 00:10.966 |    |   |    |   |   |   |  
|   | 31 | 00:11.098 |    |   |    |   |   |   |  
|   | 32 | 00:10.784 |    |   |   |   |   |   |  
|   | 33 | 00:10.938 |    |   |    |   |   |   |  
|   | 34 | 00:10.878 |    |   |    |   |   |   |  
|   | 35 | 00:10.974 |    |   |    |   |   |   |  
|   | 36 | 00:11.202 |    |   |    |   |   |   |  
|   | 37 | 00:10.838 |    |   |    |   |   |   |  
|   | 38 | 00:11.730 |    |   |   |    |   |   |  
|   | 39 | 00:11.176 |    |   |    |   |   |   |  
|   | 40 | 00:11.234 |    |   |   |   |   |   |  
|   | 41 | 00:15.158 | X   |   |   |     |   |   |  
|   | 42 | 00:11.238 |    |   |   |   |   |   |  
|   | 43 | 00:10.976 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 41   | 07:29.968 | 1.151s (1x) | Turn-marshal |   |  
 
 |