|   |   David V.  | 11.07.2023 [16:57]  |   |  
|   |  |   |   |   |   |  
|   | 15 Laps | 05:04.058 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #8931658 |   |  
|   | Race type | Event race (2023 SEASON 2 1:8 NITRO SPORTSCARS SPEC ROUND 1, QUALIFYING) |   |  
|   | Track | Kissimmee long |   |  
|   | Class | 1:8 Nitro sportscar Spec |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 15, 00:18.680 |   |  
|   | slowest lap | lap 3, 00:24.794 |   |  
|   | avg. laptime | 00:19.779 |   |  
|   | fastest pitstop | lap 10, 00:27.150 |   |  
|   | slowest pitstop | lap 10, 00:27.150 |   |  
|   | avg. race laptime | 00:20.270 |   |  
|   | top speed | 100.7 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:20.744 |    |   |   |    |   |   |  
|   | 2 | 00:19.474 |    |   |    |   |   |   |  
|   | 3 | 00:24.794 | X   |   |   |     |   |   |  
|   | 4 | 00:19.614 |    |   |    |   |   |   |  
|   | 5 | 00:19.082 |    |   |    |   |   |   |  
|   | 6 | 00:18.876 |    |   |    |   |   |   |  
|   | 7 | 00:19.418 |    |   |    |   |   |   |  
|   | 8 | 00:20.900 | C  |   |   |    |   |   |  
|   | 9 | 00:19.174 |    |   |    |   |   |   |  
|   | 10 | 00:27.150 | PX   |   |   |     |   |   |  
|   | 11 | 00:19.560 |    |   |    |   |   |   |  
|   | 12 | 00:18.692 |    |   |   |   |   |   |  
|   | 13 | 00:18.876 |    |   |    |   |   |   |  
|   | 14 | 00:19.024 |    |   |    |   |   |   |  
|   | 15 | 00:18.680 |    |   |   |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 3   | 00:42.816 | 1.264s (1x) | Racing violation |   |  
|   | 3   | 00:45.046 | 1.410s (1x) | Turn-marshal |   |  
|   | 8   | 02:38.136 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 10   | 03:03.890 | 4.514s (1x) | Pit stop |   |  
|   | 10   | 03:05.144 | 2.583s (1x) | Turn-marshal |   |  
 
 |