|   |   Gordon S  | 07.07.2023 [12:28]  |   |  
|   |  |   |   |   |   |  
|   | 21 Laps | 05:08.138 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #8927628 |   |  
|   | Race type | Event race (STEAM POWERED RACE SERIES 1:10 TOURINGCARS, QUALIFYING) |   |  
|   | Track | VRC Carpet 3 |   |  
|   | Class | 1:10 Electric on-road |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 7, 00:13.966 |   |  
|   | slowest lap | lap 10, 00:18.852 |   |  
|   | avg. laptime | 00:14.673 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:14.673 |   |  
|   | top speed | 81.7 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:15.318 | X   |   |   |    |   |   |  
|   | 2 | 00:14.750 | X   |   |   |    |   |   |  
|   | 3 | 00:14.500 | X   |   |    |   |   |   |  
|   | 4 | 00:14.100 | X   |   |    |   |   |   |  
|   | 5 | 00:14.516 | X   |   |    |   |   |   |  
|   | 6 | 00:14.152 | X   |   |    |   |   |   |  
|   | 7 | 00:13.966 | X   |   |   |   |   |   |  
|   | 8 | 00:14.050 | X   |   |    |   |   |   |  
|   | 9 | 00:14.400 | X   |   |    |   |   |   |  
|   | 10 | 00:18.852 | X   |   |   |     |   |   |  
|   | 11 | 00:14.348 | X   |   |    |   |   |   |  
|   | 12 | 00:14.784 | X   |   |   |    |   |   |  
|   | 13 | 00:14.084 | X   |   |    |   |   |   |  
|   | 14 | 00:14.284 | X   |   |    |   |   |   |  
|   | 15 | 00:14.766 | X   |   |   |    |   |   |  
|   | 16 | 00:14.284 | X   |   |    |   |   |   |  
|   | 17 | 00:14.316 | X   |   |    |   |   |   |  
|   | 18 | 00:14.650 | X   |   |    |   |   |   |  
|   | 19 | 00:14.334 | X   |   |    |   |   |   |  
|   | 20 | 00:15.068 | X   |   |   |    |   |   |  
|   | 21 | 00:14.616 | X   |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 1   | 00:02.818 | 2.852s (3x) | Racing violation |   |  
|   | 2   | 00:18.868 | 2.750s (2x) | Racing violation |   |  
|   | 3   | 00:33.018 | 2.484s (2x) | Racing violation |   |  
|   | 4   | 00:47.502 | 2.602s (2x) | Racing violation |   |  
|   | 5   | 01:01.736 | 2.636s (2x) | Racing violation |   |  
|   | 6   | 01:15.984 | 2.350s (2x) | Racing violation |   |  
|   | 7   | 01:30.218 | 2.480s (2x) | Racing violation |   |  
|   | 8   | 01:44.318 | 2.732s (2x) | Racing violation |   |  
|   | 9   | 01:58.186 | 2.468s (2x) | Racing violation |   |  
|   | 10   | 02:12.736 | 2.800s (9x) | Racing violation |   |  
|   | 10   | 02:21.036 | 1.529s (1x) | Turn-marshal |   |  
|   | 11   | 02:31.970 | 2.700s (2x) | Racing violation |   |  
|   | 12   | 02:45.952 | 2.582s (2x) | Racing violation |   |  
|   | 13   | 03:00.886 | 2.800s (2x) | Racing violation |   |  
|   | 14   | 03:14.536 | 2.800s (3x) | Racing violation |   |  
|   | 15   | 03:29.120 | 2.566s (2x) | Racing violation |   |  
|   | 16   | 03:43.804 | 2.400s (2x) | Racing violation |   |  
|   | 17   | 03:57.888 | 2.284s (2x) | Racing violation |   |  
|   | 18   | 04:12.638 | 2.816s (2x) | Racing violation |   |  
|   | 19   | 04:27.070 | 2.466s (2x) | Racing violation |   |  
|   | 20   | 04:41.588 | 2.596s (2x) | Racing violation |   |  
|   | 21   | 04:56.438 | 2.652s (2x) | Racing violation |   |  
 
 |