|   |   Justin S.  | 01.04.2023 [14:20]  |   |  
|   |  |   |   |   |   |  
|   | 21 Laps | 05:16.190 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #8828464 |   |  
|   | Race type | Event race (2023 SEASON 1 1:10 ELECTRIC ISTC ROUND 4, MAIN FINAL) |   |  
|   | Track | Kissimmee short |   |  
|   | Class | 1:10 Electric on-road |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 17, 00:13.972 |   |  
|   | slowest lap | lap 16, 00:16.648 |   |  
|   | avg. laptime | 00:14.825 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:14.825 |   |  
|   | top speed | 89.0 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:04.848 |    |  zero lap (statistics not counted) |   |  
|   | 1 | 00:14.790 |    |   |   |   |   |   |  
|   | 2 | 00:14.786 |    |   |   |   |   |   |  
|   | 3 | 00:14.528 |    |   |    |   |   |   |  
|   | 4 | 00:14.048 |    |   |    |   |   |   |  
|   | 5 | 00:15.008 |    |   |   |    |   |   |  
|   | 6 | 00:14.354 | XC  |   |    |   |   |   |  
|   | 7 | 00:15.486 |    |   |   |    |   |   |  
|   | 8 | 00:15.118 |    |   |   |    |   |   |  
|   | 9 | 00:15.118 |    |   |   |    |   |   |  
|   | 10 | 00:14.820 |    |   |   |   |   |   |  
|   | 11 | 00:14.416 |    |   |    |   |   |   |  
|   | 12 | 00:14.696 | C  |   |    |   |   |   |  
|   | 13 | 00:14.916 |    |   |   |    |   |   |  
|   | 14 | 00:14.868 |    |   |   |    |   |   |  
|   | 15 | 00:13.994 |    |   |   |   |   |   |  
|   | 16 | 00:16.648 | XC  |   |   |     |   |   |  
|   | 17 | 00:13.972 |    |   |   |   |   |   |  
|   | 18 | 00:13.980 |    |   |   |   |   |   |  
|   | 19 | 00:14.368 |    |   |    |   |   |   |  
|   | 20 | 00:14.972 | X   |   |   |    |   |   |  
|   | 21 | 00:16.456 | X   |   |   |     |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 6   | 01:21.916 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 6   | 01:26.888 | 0.004s (1x) | Racing violation |   |  
|   | 12   | 02:58.272 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 16   | 03:46.398 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 16   | 03:47.752 | 1.184s (1x) | Turn-marshal |   |  
|   | 20   | 04:53.568 | 0.008s (1x) | Racing violation |   |  
|   | 21   | 05:07.672 | 1.278s (1x) | Turn-marshal |   |  
 
 |