|   |   Gordon S  | 01.03.2023 [00:04]  |   |  
|   |  |   |   |   |   |  
|   | 13 Laps | 04:05.354 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #8789476 |   |  
|   | Race type | Event race (2023 SEASON 1 1:8 NITRO SPORTSCARS ROUND 3, QUALIFYING) |   |  
|   | Track | Tokyo Boss Speed |   |  
|   | Class | 1:8 Nitro on-road sportscars |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 6, 00:17.566 |   |  
|   | slowest lap | lap 7, 00:22.480 |   |  
|   | avg. laptime | 00:18.873 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:18.873 |   |  
|   | top speed | 99.2 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:18.732 |    |   |    |   |   |   |  
|   | 2 | 00:18.716 |    |   |    |   |   |   |  
|   | 3 | 00:17.884 |    |   |    |   |   |   |  
|   | 4 | 00:18.916 |    |   |   |    |   |   |  
|   | 5 | 00:18.934 |    |   |   |    |   |   |  
|   | 6 | 00:17.566 |    |   |   |   |   |   |  
|   | 7 | 00:22.480 | XC  |   |   |     |   |   |  
|   | 8 | 00:18.850 |    |   |   |   |   |   |  
|   | 9 | 00:17.866 |    |   |    |   |   |   |  
|   | 10 | 00:20.994 | X   |   |   |     |   |   |  
|   | 11 | 00:18.084 |    |   |    |   |   |   |  
|   | 12 | 00:17.916 |    |   |    |   |   |   |  
|   | 13 | 00:18.416 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 7   | 02:02.880 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 7   | 02:04.516 | 1.292s (1x) | Turn-marshal |   |  
|   | 7   | 02:05.828 | 2.280s (1x) | Racing violation |   |  
|   | 10   | 02:50.894 | 1.937s (1x) | Turn-marshal |   |  
 
 |