| Race info | |
| Result ID | #8675075 | |
| Race type | Multiplayer (session #919113,race 2) | |
| Track | Rhein-Main | |
| Class | 1:8 Electric buggy | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 1, 00:35.914 | |
| slowest lap | lap 1, 00:35.914 | |
| avg. laptime | 00:35.914 | |
| fastest pitstop | lap 1, 00:35.914 | |
| slowest pitstop | lap 1, 00:35.914 | |
| avg. race laptime | 00:35.914 | |
| top speed | 67.9 | |
|
| LAP | TIME | POS | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:35.914 | 1 | P |  | | |  | |
|
| | | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|