|   | Race info |   |  
|   | Result ID | #7786211 |   |  
|   | Race type | Event race (2021 SEASON 1 1:8 ELECTRIC BUGGY ROUND 2, MAIN FINAL) |   |  
|   | Track | Las Vegas Pre-Worlds |   |  
|   | Class | 1:8 Electric buggy |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 11, 00:33.214 |   |  
|   | slowest lap | lap 5, 00:36.169 |   |  
|   | avg. laptime | 00:34.027 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:34.027 |   |  
|   | top speed | 72.9 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:34.766 |    |  zero lap (statistics not counted) |   |  
|   | 1 | 00:34.294 |    |   |   |    |   |   |  
|   | 2 | 00:34.731 |    |   |   |    |   |   |  
|   | 3 | 00:34.057 |    |   |   |   |   |   |  
|   | 4 | 00:33.443 |    |   |    |   |   |   |  
|   | 5 | 00:36.169 | X   |   |   |     |   |   |  
|   | 6 | 00:33.497 |    |   |    |   |   |   |  
|   | 7 | 00:34.411 |    |   |   |    |   |   |  
|   | 8 | 00:33.860 |    |   |    |   |   |   |  
|   | 9 | 00:33.860 |    |   |    |   |   |   |  
|   | 10 | 00:34.032 |    |   |   |   |   |   |  
|   | 11 | 00:33.214 |    |   |   |   |   |   |  
|   | 12 | 00:34.106 |    |   |   |   |   |   |  
|   | 13 | 00:33.426 |    |   |    |   |   |   |  
|   | 14 | 00:33.937 |    |   |    |   |   |   |  
|   | 15 | 00:34.028 |    |   |   |   |   |   |  
|   | 16 | 00:34.149 |    |   |   |    |   |   |  
|   | 17 | 00:33.248 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 5   | 02:58.911 | 1.584s (1x) | Turn-marshal |   |  
 
 |