| Claude J. | 24.01.2021 [22:00] | |
| | | | | |
| 27 Laps | 05:09.932 Time | |
| | | | |
| Race info | |
| Result ID | #7739455 | |
| Race type | Multiplayer (session #794186,race 4) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 3, 00:11.208 | |
| slowest lap | lap 1, 00:11.604 | |
| avg. laptime | 00:11.400 | |
| fastest pitstop | lap 24, 00:12.272 | |
| slowest pitstop | lap 24, 00:12.272 | |
| avg. race laptime | 00:11.432 | |
| top speed | 65.9 | |
|
| LAP | TIME | POS | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:01.244 | 3 | P | zero lap (statistics not counted) | |
| 1 | 00:11.604 | 3 | |  |  |  |  | |
| 2 | 00:11.342 | 2 | |  |   |  |  | |
| 3 | 00:11.208 | 2 | |  |  |  |  | |
| 4 | 00:11.396 | 1 | |  |  |  |  | |
| 5 | 00:11.590 | 1 | |  |  |   |  | |
| 6 | 00:11.326 | 1 | |  |   |  |  | |
| 7 | 00:11.518 | 1 | |  |  |   |  | |
| 8 | 00:11.498 | 1 | |  |  |   |  | |
| 9 | 00:11.300 | 1 | |  |   |  |  | |
| 10 | 00:11.488 | 1 | |  |  |   |  | |
| 11 | 00:11.298 | 1 | |  |   |  |  | |
| 12 | 00:11.342 | 1 | |  |   |  |  | |
| 13 | 00:11.382 | 1 | |  |   |  |  | |
| 14 | 00:11.438 | 1 | |  |  |   |  | |
| 15 | 00:11.522 | 1 | |  |  |   |  | |
| 16 | 00:11.284 | 1 | |  |   |  |  | |
| 17 | 00:11.334 | 1 | |  |   |  |  | |
| 18 | 00:11.340 | 1 | |  |   |  |  | |
| 19 | 00:11.480 | 1 | |  |  |   |  | |
| 20 | 00:11.370 | 1 | |  |   |  |  | |
| 21 | 00:11.478 | 1 | |  |  |   |  | |
| 22 | 00:11.306 | 1 | |  |   |  |  | |
| 23 | 00:11.438 | 1 | |  |  |   |  | |
| 24 | 00:12.272 | 1 | P |  |  |  |  | |
| 25 | 00:11.368 | 1 | |  |   |  |  | |
| 26 | 00:11.416 | 1 | |  |  |  |  | |
| 27 | 00:11.350 | 1 | |  |   |  |  | |
|
| | | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|