| Rhys G. | 10.01.2021 [20:15] | |
| | | | | |
| 27 Laps | 05:06.744 Time | |
| | | | |
| Race info | |
| Result ID | #7698464 | |
| Race type | Multiplayer (session #789387,race 2) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 13, 00:11.136 | |
| slowest lap | lap 18, 00:11.514 | |
| avg. laptime | 00:11.331 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.331 | |
|
| LAP | TIME | POS | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.802 | 3 | P | zero lap (statistics not counted) | |
| 1 | 00:11.422 | 3 | |  |  |   |  | |
| 2 | 00:11.458 | 2 | |  |  |   |  | |
| 3 | 00:11.434 | 4 | |  |  |   |  | |
| 4 | 00:11.434 | 3 | |  |  |   |  | |
| 5 | 00:11.358 | 3 | |  |  |   |  | |
| 6 | 00:11.262 | 3 | |  |   |  |  | |
| 7 | 00:11.348 | 3 | |  |  |   |  | |
| 8 | 00:11.394 | 3 | |  |  |   |  | |
| 9 | 00:11.368 | 3 | |  |  |   |  | |
| 10 | 00:11.274 | 3 | |  |   |  |  | |
| 11 | 00:11.468 | 3 | |  |  |   |  | |
| 12 | 00:11.268 | 3 | |  |   |  |  | |
| 13 | 00:11.136 | 3 | |  |  |  |  | |
| 14 | 00:11.250 | 3 | |  |   |  |  | |
| 15 | 00:11.236 | 3 | |  |   |  |  | |
| 16 | 00:11.400 | 3 | |  |  |   |  | |
| 17 | 00:11.140 | 3 | |  |  |  |  | |
| 18 | 00:11.514 | 3 | |  |  |  |  | |
| 19 | 00:11.326 | 3 | |  |  |  |  | |
| 20 | 00:11.296 | 3 | |  |   |  |  | |
| 21 | 00:11.308 | 3 | |  |  |  |  | |
| 22 | 00:11.226 | 3 | |  |   |  |  | |
| 23 | 00:11.232 | 3 | |  |   |  |  | |
| 24 | 00:11.214 | 3 | |  |   |  |  | |
| 25 | 00:11.390 | 3 | |  |  |   |  | |
| 26 | 00:11.394 | 3 | |  |  |   |  | |
| 27 | 00:11.392 | 3 | |  |  |   |  | |
|
| | | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|