| Jimmy F | 28.12.2020 [18:40] | |
| | | | | |
| 34 Laps | 05:05.234 Time | |
| | | | |
| Race info | |
| Result ID | #7658505 | |
| Race type | Event race (OVAL - Dirt 1 - BUGGY Nitro, NEW ROUND NAME) | |
| Track | VRC Dirt 1 Oval | |
| Class | 1:8 Nitro buggy | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 22, 00:08.808 | |
| slowest lap | lap 16, 00:09.086 | |
| avg. laptime | 00:08.977 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:08.977 | |
| top speed | 76.5 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:09.009 | |  |  |   |  | |
| 2 | 00:08.997 | |  |  |  |  | |
| 3 | 00:08.966 | |  |   |  |  | |
| 4 | 00:08.954 | |  |   |  |  | |
| 5 | 00:08.968 | |  |   |  |  | |
| 6 | 00:09.066 | |  |  |   |  | |
| 7 | 00:08.994 | |  |  |  |  | |
| 8 | 00:08.975 | |  |  |  |  | |
| 9 | 00:08.905 | |  |   |  |  | |
| 10 | 00:08.886 | |  |   |  |  | |
| 11 | 00:08.946 | |  |   |  |  | |
| 12 | 00:09.003 | |  |  |   |  | |
| 13 | 00:09.014 | |  |  |   |  | |
| 14 | 00:09.026 | |  |  |   |  | |
| 15 | 00:08.917 | |  |   |  |  | |
| 16 | 00:09.086 | |  |  |  |  | |
| 17 | 00:08.954 | |  |   |  |  | |
| 18 | 00:08.974 | |  |  |  |  | |
| 19 | 00:08.900 | |  |   |  |  | |
| 20 | 00:08.994 | |  |  |  |  | |
| 21 | 00:08.955 | |  |   |  |  | |
| 22 | 00:08.808 | |  |  |  |  | |
| 23 | 00:08.989 | |  |  |  |  | |
| 24 | 00:08.974 | |  |  |  |  | |
| 25 | 00:09.003 | |  |  |   |  | |
| 26 | 00:08.954 | |  |   |  |  | |
| 27 | 00:09.009 | |  |  |   |  | |
| 28 | 00:09.008 | |  |  |   |  | |
| 29 | 00:09.003 | |  |  |   |  | |
| 30 | 00:08.980 | |  |  |  |  | |
| 31 | 00:08.989 | |  |  |  |  | |
| 32 | 00:09.026 | |  |  |   |  | |
| 33 | 00:09.022 | |  |  |   |  | |
| 34 | 00:08.980 | |  |  |  |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|