|   | Race info |   |  
|   | Result ID | #7238784 |   |  
|   | Race type | Event race (YORCC Lockdown OFFROAD Round 5, YORCC Lockdown OFFROAD Round 5) |   |  
|   | Track | MHS Raceway 1 |   |  
|   | Class | 1:10 Short Course 4WD 13.5T |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 7, 00:18.342 |   |  
|   | slowest lap | lap 4, 00:19.466 |   |  
|   | avg. laptime | 00:18.804 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:18.804 |   |  
|   | top speed | 45.0 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:18.320 |    |  zero lap (statistics not counted) |   |  
|   | 1 | 00:18.665 |    |   |    |   |   |   |  
|   | 2 | 00:19.315 |    |   |   |    |   |   |  
|   | 3 | 00:18.865 |    |   |   |    |   |   |  
|   | 4 | 00:19.466 |    |   |   |   |   |   |  
|   | 5 | 00:18.677 |    |   |    |   |   |   |  
|   | 6 | 00:18.755 |    |   |    |   |   |   |  
|   | 7 | 00:18.342 |    |   |   |   |   |   |  
|   | 8 | 00:18.649 |    |   |    |   |   |   |  
|   | 9 | 00:18.503 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | No incidents found |   |   
 |