| Race info | |
| Result ID | #6601614 | |
| Race type | Event race (HALIFAX - Nitro 1:8, NEW ROUND NAME) | |
| Track | Halifax | |
| Class | 1:8 Nitro on-road sportscars | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 10, 00:15.236 | |
| slowest lap | lap 20, 00:16.510 | |
| avg. laptime | 00:15.716 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:15.716 | |
| top speed | 116.2 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.812 | P | zero lap (statistics not counted) | |
| 1 | 00:15.562 | |  |   |  |  | |
| 2 | 00:15.448 | |  |   |  |  | |
| 3 | 00:15.492 | |  |   |  |  | |
| 4 | 00:15.472 | |  |   |  |  | |
| 5 | 00:15.494 | |  |   |  |  | |
| 6 | 00:15.798 | |  |  |   |  | |
| 7 | 00:15.500 | |  |   |  |  | |
| 8 | 00:15.648 | |  |   |  |  | |
| 9 | 00:15.894 | |  |  |   |  | |
| 10 | 00:15.236 | |  |  |  |  | |
| 11 | 00:15.874 | |  |  |   |  | |
| 12 | 00:15.952 | |  |  |   |  | |
| 13 | 00:15.966 | |  |  |   |  | |
| 14 | 00:15.738 | |  |  |   |  | |
| 15 | 00:15.542 | |  |   |  |  | |
| 16 | 00:15.682 | |  |   |  |  | |
| 17 | 00:15.744 | |  |  |   |  | |
| 18 | 00:15.764 | |  |  |   |  | |
| 19 | 00:16.018 | |  |  |   |  | |
| 20 | 00:16.510 | |  |  |  |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|