| Race info | |
| Result ID | #6291107 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 REV., JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 21, 00:11.122 | |
| slowest lap | lap 25, 00:12.212 | |
| avg. laptime | 00:11.396 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.396 | |
| top speed | 66.9 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:11.976 | |  |  |   |  | |
| 2 | 00:11.426 | |  |  |   |  | |
| 3 | 00:11.206 | |  |   |  |  | |
| 4 | 00:11.308 | |  |   |  |  | |
| 5 | 00:11.190 | |  |   |  |  | |
| 6 | 00:11.124 | |  |  |  |  | |
| 7 | 00:11.356 | |  |   |  |  | |
| 8 | 00:11.342 | |  |   |  |  | |
| 9 | 00:11.774 | |  |  |   |  | |
| 10 | 00:11.492 | |  |  |   |  | |
| 11 | 00:11.292 | |  |   |  |  | |
| 12 | 00:11.190 | |  |   |  |  | |
| 13 | 00:11.290 | |  |   |  |  | |
| 14 | 00:11.390 | |  |  |  |  | |
| 15 | 00:11.292 | |  |   |  |  | |
| 16 | 00:11.258 | |  |   |  |  | |
| 17 | 00:11.858 | |  |  |   |  | |
| 18 | 00:11.610 | |  |  |   |  | |
| 19 | 00:11.424 | |  |  |   |  | |
| 20 | 00:11.292 | |  |   |  |  | |
| 21 | 00:11.122 | |  |  |  |  | |
| 22 | 00:11.140 | |  |  |  |  | |
| 23 | 00:11.190 | |  |   |  |  | |
| 24 | 00:11.408 | |  |  |  |  | |
| 25 | 00:12.212 | |  |  |  |  | |
| 26 | 00:11.206 | |  |   |  |  | |
| 27 | 00:11.342 | |  |   |  |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|