|   |   Edward F  | 02.05.2019 [23:24]  |   |  
|   |  |   |   |   |   |  
|   | 29 Laps | 08:14.110 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #6155311 |   |  
|   | Race type | Event race (2019 SEASON 1 1:12 SPORTSCARS ROUND 6, MAIN FINAL) |   |  
|   | Track | MB Models (Carpet 5) |   |  
|   | Class | 1:12 Electric on-road |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 23, 00:13.866 |   |  
|   | slowest lap | lap 8, 00:22.462 |   |  
|   | avg. laptime | 00:16.389 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:16.389 |   |  
|   | top speed | 65.0 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:18.802 | PXC  |  zero lap (statistics not counted) |   |  
|   | 1 | 00:17.742 |    |   |   |    |   |   |  
|   | 2 | 00:15.604 |    |   |    |   |   |   |  
|   | 3 | 00:15.572 |    |   |    |   |   |   |  
|   | 4 | 00:16.202 |    |   |    |   |   |   |  
|   | 5 | 00:20.274 | X   |   |   |     |   |   |  
|   | 6 | 00:14.644 |    |   |    |   |   |   |  
|   | 7 | 00:16.748 |    |   |   |    |   |   |  
|   | 8 | 00:22.462 | XC  |   |   |     |   |   |  
|   | 9 | 00:14.842 |    |   |    |   |   |   |  
|   | 10 | 00:14.976 |    |   |    |   |   |   |  
|   | 11 | 00:16.168 |    |   |    |   |   |   |  
|   | 12 | 00:21.698 | XC  |   |   |     |   |   |  
|   | 13 | 00:15.690 |    |   |    |   |   |   |  
|   | 14 | 00:14.958 |    |   |    |   |   |   |  
|   | 15 | 00:15.654 |    |   |    |   |   |   |  
|   | 16 | 00:17.344 | XC  |   |    |    |   |   |  
|   | 17 | 00:14.312 |    |   |    |   |   |   |  
|   | 18 | 00:17.976 | X   |   |    |    |   |   |  
|   | 19 | 00:15.072 |    |   |    |   |   |   |  
|   | 20 | 00:16.466 |    |   |   |    |   |   |  
|   | 21 | 00:14.098 |    |   |    |   |   |   |  
|   | 22 | 00:18.220 | XC  |   |    |    |   |   |  
|   | 23 | 00:13.866 |    |   |   |   |   |   |  
|   | 24 | 00:14.926 |    |   |    |   |   |   |  
|   | 25 | 00:14.494 |    |   |    |   |   |   |  
|   | 26 | 00:19.580 | X   |   |   |     |   |   |  
|   | 27 | 00:15.586 |    |   |    |   |   |   |  
|   | 28 | 00:14.942 |    |   |    |   |   |   |  
|   | 29 | 00:15.192 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 0   | 00:08.514 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 0   | 00:09.492 | 1.141s (1x) | Turn-marshal |   |  
|   | 5   | 01:28.676 | 1.648s (1x) | Turn-marshal |   |  
|   | 8   | 02:19.448 | Σ=2 Ø=1.0 (2x) | Collision |   |  
|   | 8   | 02:21.104 | 2.151s (1x) | Turn-marshal |   |  
|   | 12   | 03:30.330 | 0.562s (1x) | Racing violation |   |  
|   | 12   | 03:38.398 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 12   | 03:40.122 | 1.433s (1x) | Turn-marshal |   |  
|   | 16   | 04:36.938 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 16   | 04:38.032 | 1.612s (1x) | Turn-marshal |   |  
|   | 18   | 05:15.190 | 1.676s (1x) | Turn-marshal |   |  
|   | 22   | 06:20.226 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 22   | 06:21.268 | 1.976s (1x) | Turn-marshal |   |  
|   | 26   | 07:18.038 | 2.119s (1x) | Turn-marshal |   |  
 
 |