|   |   Joshua S  | 23.10.2018 [21:46]  |   |  
|   |  |   |   |   |   |  
|   | 23 Laps | 08:12.560 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #5885291 |   |  
|   | Race type | Event race (2018 SEASON 2 1:12 SPORTSCARS 10.5T ROUND 6, QUALIFYING) |   |  
|   | Track | VRC Carpet 6 |   |  
|   | Class | 1:12 Electric on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 3, 00:20.498 |   |  
|   | slowest lap | lap 21, 00:26.400 |   |  
|   | avg. laptime | 00:21.415 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:21.415 |   |  
|   | top speed | 54.5 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:21.072 |    |   |    |   |   |   |  
|   | 2 | 00:21.252 |    |   |    |   |   |   |  
|   | 3 | 00:20.498 |    |   |   |   |   |   |  
|   | 4 | 00:20.862 |    |   |    |   |   |   |  
|   | 5 | 00:21.268 |    |   |    |   |   |   |  
|   | 6 | 00:21.166 |    |   |    |   |   |   |  
|   | 7 | 00:21.362 |    |   |    |   |   |   |  
|   | 8 | 00:20.738 |    |   |    |   |   |   |  
|   | 9 | 00:21.036 |    |   |    |   |   |   |  
|   | 10 | 00:22.958 | X   |   |   |    |   |   |  
|   | 11 | 00:20.836 |    |   |    |   |   |   |  
|   | 12 | 00:21.048 |    |   |    |   |   |   |  
|   | 13 | 00:21.406 |    |   |   |   |   |   |  
|   | 14 | 00:21.590 |    |   |   |    |   |   |  
|   | 15 | 00:21.094 |    |   |    |   |   |   |  
|   | 16 | 00:21.010 | X   |   |    |   |   |   |  
|   | 17 | 00:20.904 |    |   |    |   |   |   |  
|   | 18 | 00:21.162 |    |   |    |   |   |   |  
|   | 19 | 00:20.624 |    |   |    |   |   |   |  
|   | 20 | 00:20.914 |    |   |    |   |   |   |  
|   | 21 | 00:26.400 | XC  |   |   |     |   |   |  
|   | 22 | 00:21.932 | X   |   |   |    |   |   |  
|   | 23 | 00:21.428 |    |   |   |   |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 10   | 03:13.248 | 1.146s (1x) | Racing violation |   |  
|   | 16   | 05:26.066 | 0.300s (1x) | Racing violation |   |  
|   | 21   | 07:09.054 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 21   | 07:10.534 | 3.000s (1x) | Turn-marshal |   |  
|   | 21   | 07:13.590 | 4.616s (1x) | Racing violation |   |  
|   | 22   | 07:37.466 | 0.036s (1x) | Racing violation |   |  
 
 |