|   |   Tony D.  | 13.11.2017 [11:17]  |   |  
|   |  |   |   |   |   |  
|   | 31 Laps | 08:14.628 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #5428979 |   |  
|   | Race type | Event race (2017 SEASON 2 1:12 SPORTSCARS ROUND 6, QUALIFYING) |   |  
|   | Track | Oulu Indoor |   |  
|   | Class | 1:12 Electric on-road |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 20, 00:13.408 |   |  
|   | slowest lap | lap 29, 00:22.370 |   |  
|   | avg. laptime | 00:15.955 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:15.955 |   |  
|   | top speed | 63.2 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:14.156 |    |   |    |   |   |   |  
|   | 2 | 00:14.138 |    |   |    |   |   |   |  
|   | 3 | 00:13.656 |    |   |    |   |   |   |  
|   | 4 | 00:16.832 |    |   |   |    |   |   |  
|   | 5 | 00:13.606 |    |   |    |   |   |   |  
|   | 6 | 00:13.856 |    |   |    |   |   |   |  
|   | 7 | 00:18.258 | X   |   |   |     |   |   |  
|   | 8 | 00:14.190 |    |   |    |   |   |   |  
|   | 9 | 00:19.880 | X   |   |   |     |   |   |  
|   | 10 | 00:14.538 |    |   |    |   |   |   |  
|   | 11 | 00:19.188 | X   |   |   |    |   |   |  
|   | 12 | 00:19.142 |    |   |   |    |   |   |  
|   | 13 | 00:13.706 |    |   |    |   |   |   |  
|   | 14 | 00:14.088 |    |   |    |   |   |   |  
|   | 15 | 00:16.196 | X   |   |    |    |   |   |  
|   | 16 | 00:21.276 | X   |   |   |     |   |   |  
|   | 17 | 00:14.322 |    |   |    |   |   |   |  
|   | 18 | 00:14.854 |    |   |    |   |   |   |  
|   | 19 | 00:15.650 |    |   |    |   |   |   |  
|   | 20 | 00:13.408 |    |   |   |   |   |   |  
|   | 21 | 00:17.192 | X   |   |   |     |   |   |  
|   | 22 | 00:13.676 |    |   |    |   |   |   |  
|   | 23 | 00:16.508 | X   |   |    |    |   |   |  
|   | 24 | 00:13.424 |    |   |    |   |   |   |  
|   | 25 | 00:17.276 | X   |   |    |    |   |   |  
|   | 26 | 00:16.964 |    |   |   |    |   |   |  
|   | 27 | 00:14.088 |    |   |    |   |   |   |  
|   | 28 | 00:13.524 |    |   |    |   |   |   |  
|   | 29 | 00:22.370 | X   |   |   |     |   |   |  
|   | 30 | 00:17.358 | X   |   |    |    |   |   |  
|   | 31 | 00:17.308 | X   |   |   |     |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 7   | 01:31.794 | 1.162s (1x) | Turn-marshal |   |  
|   | 7   | 01:32.970 | 1.990s (1x) | Racing violation |   |  
|   | 9   | 02:09.922 | 2.202s (1x) | Turn-marshal |   |  
|   | 11   | 02:39.190 | 4.054s (1x) | Racing violation |   |  
|   | 15   | 03:46.928 | 1.128s (1x) | Turn-marshal |   |  
|   | 16   | 04:07.742 | 2.469s (2x) | Turn-marshal |   |  
|   | 21   | 05:14.940 | 2.040s (2x) | Racing violation |   |  
|   | 21   | 05:16.868 | 1.159s (1x) | Turn-marshal |   |  
|   | 23   | 05:52.136 | 1.644s (1x) | Turn-marshal |   |  
|   | 25   | 06:24.728 | 1.958s (1x) | Turn-marshal |   |  
|   | 29   | 07:26.366 | 3.016s (2x) | Turn-marshal |   |  
|   | 30   | 07:39.962 | 0.016s (1x) | Racing violation |   |  
|   | 30   | 07:49.916 | 1.447s (1x) | Turn-marshal |   |  
|   | 31   | 08:11.226 | 1.119s (1x) | Turn-marshal |   |  
 
 |