| Race info | |
| Result ID | #4766552 | |
| Race type | Event race (2016 SEASON 3 1:8 ELECTRIC BUGGY ROUND 5, QUALIFYING) | |
| Track | Silver Dollar 2 AMain | |
| Class | 1:8 Electric buggy | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 14, 00:28.600 | |
| slowest lap | lap 4, 00:30.394 | |
| avg. laptime | 00:29.411 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:29.411 | |
| top speed | 68.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:29.183 | |  |   |  |  | |
| 2 | 00:30.015 | |  |  |   |  | |
| 3 | 00:29.500 | |  |  |   |  | |
| 4 | 00:30.394 | |  |  |  |  | |
| 5 | 00:29.517 | |  |  |   |  | |
| 6 | 00:28.974 | |  |   |  |  | |
| 7 | 00:28.860 | |  |   |  |  | |
| 8 | 00:29.032 | |  |   |  |  | |
| 9 | 00:29.023 | |  |   |  |  | |
| 10 | 00:29.697 | |  |  |   |  | |
| 11 | 00:29.531 | |  |  |   |  | |
| 12 | 00:29.780 | |  |  |   |  | |
| 13 | 00:29.623 | |  |  |   |  | |
| 14 | 00:28.600 | |  |  |  |  | |
| 15 | 00:29.437 | |  |  |  |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|