| Race info | |
| Result ID | #4739161 | |
| Race type | Event race (2016 SEASON 3 1:8 ELECTRIC BUGGY SPEC ROUND 4, MAIN FINALS) | |
| Track | MHS Raceway 3 | |
| Class | 1:8 Electric buggy Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 11, 00:15.717 | |
| slowest lap | lap 10, 00:17.069 | |
| avg. laptime | 00:16.048 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:16.048 | |
| top speed | 54.4 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.866 | | zero lap (statistics not counted) | |
| 1 | 00:15.751 | |  |   |  |  | |
| 2 | 00:16.326 | |  |  |   |  | |
| 3 | 00:16.303 | |  |  |   |  | |
| 4 | 00:16.037 | |  |  |  |  | |
| 5 | 00:15.977 | |  |   |  |  | |
| 6 | 00:15.851 | |  |   |  |  | |
| 7 | 00:15.892 | |  |   |  |  | |
| 8 | 00:15.937 | |  |   |  |  | |
| 9 | 00:16.311 | |  |  |   |  | |
| 10 | 00:17.069 | |  |  |  |  | |
| 11 | 00:15.717 | |  |  |  |  | |
| 12 | 00:15.886 | |  |   |  |  | |
| 13 | 00:15.880 | |  |   |  |  | |
| 14 | 00:15.803 | |  |   |  |  | |
| 15 | 00:15.897 | |  |   |  |  | |
| 16 | 00:15.894 | |  |   |  |  | |
| 17 | 00:15.803 | |  |   |  |  | |
| 18 | 00:16.086 | |  |  |   |  | |
| 19 | 00:16.491 | |  |  |   |  | |
| 20 | 00:15.963 | |  |   |  |  | |
| 21 | 00:16.020 | |  |  |  |  | |
| 22 | 00:16.226 | |  |  |   |  | |
| 23 | 00:15.868 | |  |   |  |  | |
| 24 | 00:15.895 | |  |   |  |  | |
| 25 | 00:16.420 | |  |  |   |  | |
| 26 | 00:16.000 | |  |   |  |  | |
| 27 | 00:16.097 | |  |  |   |  | |
| 28 | 00:16.143 | |  |  |   |  | |
| 29 | 00:15.860 | |  |   |  |  | |
| 30 | 00:15.960 | |  |   |  |  | |
| 31 | 00:16.002 | |  |   |  |  | |
| 32 | 00:16.326 | |  |  |   |  | |
| 33 | 00:16.083 | |  |  |   |  | |
| 34 | 00:15.897 | |  |   |  |  | |
| 35 | 00:16.140 | |  |  |   |  | |
| 36 | 00:15.812 | |  |   |  |  | |
| 37 | 00:15.828 | |  |   |  |  | |
| 38 | 00:16.400 | |  |  |   |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|