| Race info | |
| Result ID | #4665730 | |
| Race type | Event race (2016 SEASON 3 1:12 SPORTSCARS 10.5T ROUND 1, QUALIFYING) | |
| Track | Bangkok RCS long | |
| Class | 1:12 Electric on-road Spec | |
| Direction | Reverse | |
---|
| Race statistics | |
| fastest lap | lap 2, 00:17.680 | |
| slowest lap | lap 1, 00:19.396 | |
| avg. laptime | 00:18.389 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:18.389 | |
| top speed | 61.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:19.396 | |  |  |  |  | |
| 2 | 00:17.680 | |  |  |  |  | |
| 3 | 00:18.230 | |  |   |  |  | |
| 4 | 00:18.182 | |  |   |  |  | |
| 5 | 00:18.846 | |  |  |   |  | |
| 6 | 00:18.048 | |  |   |  |  | |
| 7 | 00:18.080 | |  |   |  |  | |
| 8 | 00:17.714 | |  |   |  |  | |
| 9 | 00:18.730 | |  |  |   |  | |
| 10 | 00:18.482 | |  |  |   |  | |
| 11 | 00:18.280 | |  |   |  |  | |
| 12 | 00:18.746 | |  |  |   |  | |
| 13 | 00:18.532 | |  |  |   |  | |
| 14 | 00:17.930 | |  |   |  |  | |
| 15 | 00:18.198 | |  |   |  |  | |
| 16 | 00:18.848 | |  |  |   |  | |
| 17 | 00:18.580 | |  |  |   |  | |
| 18 | 00:18.230 | |  |   |  |  | |
| 19 | 00:18.296 | |  |   |  |  | |
| 20 | 00:18.698 | |  |  |   |  | |
| 21 | 00:18.630 | |  |  |   |  | |
| 22 | 00:18.398 | |  |  |  |  | |
| 23 | 00:18.148 | |  |   |  |  | |
| 24 | 00:18.196 | |  |   |  |  | |
| 25 | 00:18.614 | |  |  |   |  | |
| 26 | 00:18.332 | |  |   |  |  | |
| 27 | 00:18.478 | |  |  |   |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|