|   |   Jason J.  | 21.07.2016 [03:24]  |   |  
|   |  |   |   |   |   |  
|   | 27 Laps | 10:00.416 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #4608611 |   |  
|   | Race type | Event race (2016 1:10 ELECTRIC NASCAR TRUCKS ROUND 7, MAIN FINALS) |   |  
|   | Track | Oslo |   |  
|   | Class | 1:10 Electric NASCAR Truck |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 15, 00:18.532 |   |  
|   | slowest lap | lap 21, 00:32.022 |   |  
|   | avg. laptime | 00:21.767 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:21.767 |   |  
|   | top speed | 57.5 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 0 | 00:12.694 | PC  |  zero lap (statistics not counted) |   |  
|   | 1 | 00:23.362 |    |   |   |    |   |   |  
|   | 2 | 00:22.598 |    |   |   |    |   |   |  
|   | 3 | 00:28.146 | X   |   |   |     |   |   |  
|   | 4 | 00:19.122 |    |   |    |   |   |   |  
|   | 5 | 00:20.194 |    |   |    |   |   |   |  
|   | 6 | 00:20.632 |    |   |    |   |   |   |  
|   | 7 | 00:23.480 | X   |   |   |    |   |   |  
|   | 8 | 00:19.010 |    |   |    |   |   |   |  
|   | 9 | 00:19.710 | X   |   |    |   |   |   |  
|   | 10 | 00:19.248 |    |   |    |   |   |   |  
|   | 11 | 00:20.286 |    |   |    |   |   |   |  
|   | 12 | 00:21.964 |    |   |   |    |   |   |  
|   | 13 | 00:22.608 |    |   |   |    |   |   |  
|   | 14 | 00:20.890 |    |   |    |   |   |   |  
|   | 15 | 00:18.532 |    |   |   |   |   |   |  
|   | 16 | 00:18.984 |    |   |    |   |   |   |  
|   | 17 | 00:18.560 |    |   |   |   |   |   |  
|   | 18 | 00:26.998 | XC  |   |   |     |   |   |  
|   | 19 | 00:19.238 |    |   |    |   |   |   |  
|   | 20 | 00:23.390 |    |   |   |    |   |   |  
|   | 21 | 00:32.022 | X   |   |   |     |   |   |  
|   | 22 | 00:20.644 |    |   |    |   |   |   |  
|   | 23 | 00:19.704 |    |   |    |   |   |   |  
|   | 24 | 00:23.602 | X   |   |    |    |   |   |  
|   | 25 | 00:22.256 | X   |   |   |    |   |   |  
|   | 26 | 00:22.978 | X   |   |   |    |   |   |  
|   | 27 | 00:19.564 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 0   | 00:00.000 | Σ=2 Ø=1.0 (2x) | Collision |   |  
|   | 3   | 00:59.812 | 0.290s (1x) | Racing violation |   |  
|   | 3   | 01:21.280 | 2.537s (1x) | Turn-marshal |   |  
|   | 7   | 02:30.602 | 0.518s (1x) | Racing violation |   |  
|   | 9   | 03:12.630 | 0.042s (1x) | Racing violation |   |  
|   | 18   | 06:14.474 | 1.702s (2x) | Racing violation |   |  
|   | 18   | 06:15.568 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 18   | 06:17.280 | 1.553s (1x) | Turn-marshal |   |  
|   | 21   | 07:35.000 | 4.370s (2x) | Turn-marshal |   |  
|   | 24   | 08:47.510 | 2.062s (1x) | Turn-marshal |   |  
|   | 25   | 08:57.772 | 0.368s (1x) | Racing violation |   |  
|   | 26   | 09:34.100 | 1.010s (1x) | Racing violation |   |  
 
 |