|   | Race info |   |  
|   | Result ID | #4519825 |   |  
|   | Race type | Event race (STEAM POWERED RACE SERIES, QUALIFYING) |   |  
|   | Track | Rhein-Main |   |  
|   | Class | 1:10 Short Course 4WD |   |  
|   | Direction | Reverse |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 5, 00:40.963 |   |  
|   | slowest lap | lap 7, 00:57.248 |   |  
|   | avg. laptime | 00:45.394 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:45.394 |   |  
|   | top speed | 72.2 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:51.231 | X   |   |   |     |   |   |  
|   | 2 | 00:41.495 |    |   |    |   |   |   |  
|   | 3 | 00:46.077 | X   |   |   |    |   |   |  
|   | 4 | 00:41.808 |    |   |    |   |   |   |  
|   | 5 | 00:40.963 |    |   |   |   |   |   |  
|   | 6 | 00:43.335 | XC  |   |    |   |   |   |  
|   | 7 | 00:57.248 | X   |   |   |     |   |   |  
|   | 8 | 00:45.849 | X   |   |    |    |   |   |  
|   | 9 | 00:41.934 | XC  |   |    |   |   |   |  
|   | 10 | 00:44.546 |    |   |    |   |   |   |  
|   | 11 | 00:44.848 | X   |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 1   | 00:07.720 | 1.573s (1x) | Turn-marshal |   |  
|   | 3   | 01:53.931 | 1.917s (1x) | Racing violation |   |  
|   | 6   | 03:47.011 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 6   | 04:13.014 | 2.765s (2x) | Racing violation |   |  
|   | 7   | 04:33.834 | 5.374s (3x) | Turn-marshal |   |  
|   | 7   | 04:43.446 | 3.709s (1x) | Racing violation |   |  
|   | 8   | 05:53.831 | 2.045s (1x) | Turn-marshal |   |  
|   | 8   | 05:55.914 | 2.860s (1x) | Racing violation |   |  
|   | 9   | 06:13.614 | Σ=1 Ø=1.0 (1x) | Collision |   |  
|   | 9   | 06:17.271 | 1.102s (1x) | Racing violation |   |  
|   | 11   | 07:48.903 | 2.609s (1x) | Racing violation |   |  
 
 |