| Niklas M. | 01.03.2016 [15:04] | |
| | | | | |
| 26 Laps | 05:02.486 Time | |
| | | | |
| Race info | |
| Result ID | #4370189 | |
| Race type | Event race (Carpet 2, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 7, 00:11.338 | |
| slowest lap | lap 1, 00:12.728 | |
| avg. laptime | 00:11.612 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:11.612 | |
| top speed | 66.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.556 | P | zero lap (statistics not counted) | |
| 1 | 00:12.728 | |  |  |  |  | |
| 2 | 00:11.520 | |  |   |  |  | |
| 3 | 00:11.406 | |  |   |  |  | |
| 4 | 00:11.432 | |  |   |  |  | |
| 5 | 00:11.468 | |  |   |  |  | |
| 6 | 00:11.444 | |  |   |  |  | |
| 7 | 00:11.338 | |  |  |  |  | |
| 8 | 00:11.786 | |  |  |   |  | |
| 9 | 00:11.636 | |  |  |   |  | |
| 10 | 00:11.658 | |  |  |   |  | |
| 11 | 00:11.442 | |  |   |  |  | |
| 12 | 00:11.948 | |  |  |   |  | |
| 13 | 00:11.646 | |  |  |   |  | |
| 14 | 00:11.660 | |  |  |   |  | |
| 15 | 00:11.410 | |  |   |  |  | |
| 16 | 00:11.422 | |  |   |  |  | |
| 17 | 00:11.606 | |  |  |  |  | |
| 18 | 00:11.598 | |  |  |  |  | |
| 19 | 00:11.742 | |  |  |   |  | |
| 20 | 00:11.928 | |  |  |   |  | |
| 21 | 00:11.370 | |  |  |  |  | |
| 22 | 00:11.542 | |  |   |  |  | |
| 23 | 00:11.648 | |  |  |   |  | |
| 24 | 00:11.628 | |  |  |   |  | |
| 25 | 00:11.350 | |  |  |  |  | |
| 26 | 00:11.574 | |  |   |  |  | |
|
| | |  |   |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|