| Race info | |
| Result ID | #4367517 | |
| Race type | Event race (Carpet 2, NEW ROUND NAME) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 15, 00:11.456 | |
| slowest lap | lap 18, 00:13.692 | |
| avg. laptime | 00:12.211 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:12.211 | |
| top speed | 66.3 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 0 | 00:00.302 | | zero lap (statistics not counted) | |
| 1 | 00:12.406 | |  |  |   |  | |
| 2 | 00:11.956 | |  |   |  |  | |
| 3 | 00:12.058 | |  |   |  |  | |
| 4 | 00:11.702 | |  |   |  |  | |
| 5 | 00:13.242 | |  |  |   |  | |
| 6 | 00:11.888 | |  |   |  |  | |
| 7 | 00:12.668 | |  |  |   |  | |
| 8 | 00:12.168 | |  |   |  |  | |
| 9 | 00:12.134 | |  |   |  |  | |
| 10 | 00:12.238 | |  |  |   |  | |
| 11 | 00:11.828 | |  |   |  |  | |
| 12 | 00:12.078 | |  |   |  |  | |
| 13 | 00:11.750 | |  |   |  |  | |
| 14 | 00:11.834 | |  |   |  |  | |
| 15 | 00:11.456 | |  |  |  |  | |
| 16 | 00:12.986 | |  |  |   |  | |
| 17 | 00:12.070 | |  |   |  |  | |
| 18 | 00:13.692 | |  |  |  |  | |
| 19 | 00:12.348 | |  |  |   |  | |
| 20 | 00:11.578 | |  |   |  |  | |
| 21 | 00:12.924 | |  |  |   |  | |
| 22 | 00:12.426 | |  |  |   |  | |
| 23 | 00:11.982 | |  |   |  |  | |
| 24 | 00:11.886 | |  |   |  |  | |
| 25 | 00:11.988 | |  |   |  |  | |
|
| | |  |  |  |  | | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|