| Wayne B. | 07.01.2016 [04:01] | |
| | | | | |
| 23 Laps | 05:00.022 Time | |
| | | | |
| Race info | |
| Result ID | #4218747 | |
| Race type | Event race (1:10 ELECTRIC 13.5T SPEC WEEKLY VRC CARPET 2 , JUST QUALIFYING) | |
| Track | VRC Carpet 2 | |
| Class | 1:10 Electric on-road Spec | |
| Direction | Official | |
---|
| Race statistics | |
| fastest lap | lap 22, 00:12.552 | |
| slowest lap | lap 5, 00:13.618 | |
| avg. laptime | 00:13.044 | |
| fastest pitstop | | |
| slowest pitstop | | |
| avg. race laptime | 00:13.044 | |
| top speed | 65.7 | |
|
| LAP | TIME | INC | ANALYSIS / INCIDENTS | |
|
| 1 | 00:13.268 | |  |  |   |  | |
| 2 | 00:13.384 | |  |  |   |  | |
| 3 | 00:13.450 | |  |  |   |  | |
| 4 | 00:12.786 | |  |   |  |  | |
| 5 | 00:13.618 | |  |  |  |  | |
| 6 | 00:12.566 | |  |   |  |  | |
| 7 | 00:13.034 | |  |  |  |  | |
| 8 | 00:13.584 | |  |  |   |  | |
| 9 | 00:13.086 | |  |  |   |  | |
| 10 | 00:13.016 | |  |   |  |  | |
| 11 | 00:12.652 | |  |   |  |  | |
| 12 | 00:12.800 | |  |   |  |  | |
| 13 | 00:13.034 | |  |  |  |  | |
| 14 | 00:13.184 | |  |  |   |  | |
| 15 | 00:12.818 | |  |   |  |  | |
| 16 | 00:12.868 | |  |   |  |  | |
| 17 | 00:13.218 | |  |  |   |  | |
| 18 | 00:12.666 | |  |   |  |  | |
| 19 | 00:13.036 | |  |  |  |  | |
| 20 | 00:13.184 | |  |  |   |  | |
| 21 | 00:12.600 | |  |   |  |  | |
| 22 | 00:12.552 | |  |  |  |  | |
| 23 | 00:13.618 | |  |  |  |  | |
|
| | |  |   |  | |
| LAP | TIME | Duration/points | INCIDENT | |
| No incidents found | |
|