|   | Race info |   |  
|   | Result ID | #3985946 |   |  
|   | Race type | Event race (2015 SEASON 2 1:10 ISTC 13.5T ROUND 7, QUALIFYING) |   |  
|   | Track | Bangkok RCS long |   |  
|   | Class | 1:10 Electric on-road Spec |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 4, 00:19.564 |   |  
|   | slowest lap | lap 2, 00:23.358 |   |  
|   | avg. laptime | 00:20.937 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:20.937 |   |  
|   | top speed | 67.8 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:23.118 | X   |   |   |    |   |   |  
|   | 2 | 00:23.358 | X   |   |   |   |   |   |  
|   | 3 | 00:21.460 | X   |   |   |    |   |   |  
|   | 4 | 00:19.564 |    |   |   |   |   |   |  
|   | 5 | 00:20.052 |    |   |    |   |   |   |  
|   | 6 | 00:19.834 |    |   |    |   |   |   |  
|   | 7 | 00:20.562 |    |   |    |   |   |   |  
|   | 8 | 00:20.316 |    |   |    |   |   |   |  
|   | 9 | 00:20.478 |    |   |    |   |   |   |  
|   | 10 | 00:19.576 |    |   |   |   |   |   |  
|   | 11 | 00:19.744 |    |   |    |   |   |   |  
|   | 12 | 00:22.846 |    |   |   |    |   |   |  
|   | 13 | 00:23.174 |    |   |   |    |   |   |  
|   | 14 | 00:19.940 |    |   |    |   |   |   |  
|   | 15 | 00:20.046 |    |   |    |   |   |   |  
|   |  
|   |   |   |   |   |   |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 1   | 00:11.384 | 1.528s (1x) | Racing violation |   |  
|   | 2   | 00:33.556 | 1.912s (1x) | Racing violation |   |  
|   | 3   | 00:51.106 | 0.174s (1x) | Racing violation |   |  
 
 |