|   |   Nick P.  | 11.08.2015 [06:36]  |   |  
|   |  |   |   |   |   |  
|   | 11 Laps | 07:11.260 Time |   |  
|   |   |   |   |   |   
 
|   | Race info |   |  
|   | Result ID | #3872660 |   |  
|   | Race type | Event race (2015 SEASON 2 1:8 NITRO BUGGY ROUND 3, QUALIFYING) |   |  
|   | Track | Padova IBR |   |  
|   | Class | 1:8 Nitro buggy |   |  
|   | Direction | Official |   | 
|---|
  
 
|   | Race statistics |   |  
|   | fastest lap | lap 9, 00:37.471 |   |  
|   | slowest lap | lap 1, 00:41.983 |   |  
|   | avg. laptime | 00:39.205 |   |  
|   | fastest pitstop |   |   |  
|   | slowest pitstop |   |   |  
|   | avg. race laptime | 00:39.205 |   |  
|   | top speed | 64.0 |   |  
 
 
 | 
|   | LAP | TIME | INC | ANALYSIS / INCIDENTS |   |  
|   |  
|   | 1 | 00:41.983 | X   |   |   |     |   |   |  
|   | 2 | 00:38.011 |    |   |    |   |   |   |  
|   | 3 | 00:37.640 |    |   |    |   |   |   |  
|   | 4 | 00:40.535 |    |   |   |    |   |   |  
|   | 5 | 00:41.982 | X   |   |   |     |   |   |  
|   | 6 | 00:38.146 |    |   |    |   |   |   |  
|   | 7 | 00:39.520 | X   |   |   |    |   |   |  
|   | 8 | 00:37.952 |    |   |    |   |   |   |  
|   | 9 | 00:37.471 |    |   |   |   |   |   |  
|   | 10 | 00:37.583 |    |   |    |   |   |   |  
|   | 11 | 00:40.437 | X   |   |    |    |   |   |  
|   |  
|   |   |   |   |    |   |   |   |   
 
|   | LAP  |  TIME | Duration/points | INCIDENT |   |  
|   | 1   | 00:27.489 | 2.138s (1x) | Turn-marshal |   |  
|   | 5   | 02:55.871 | 0.028s (1x) | Racing violation |   |  
|   | 5   | 02:57.249 | 1.482s (1x) | Turn-marshal |   |  
|   | 7   | 04:28.729 | 0.072s (1x) | Racing violation |   |  
|   | 11   | 07:05.203 | 1.943s (1x) | Turn-marshal |   |  
 
 |